Archive season
Season 2017
Champion · Austrian Bowl XXXIII Vienna Vikings 45:26 vs Raiders Tirol
Final standings
| # | Team | G | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Vienna Vikings | 10 | 9 | 1 | 0 | 501 | 174 | +327 |
| 2 | Swarco Raiders Tirol | 10 | 9 | 1 | 0 | 485 | 224 | +261 |
| 3 | Ljubljana Silverhawks | 10 | 6 | 4 | 0 | 383 | 358 | +25 |
| 4 | Graz Giants | 10 | 6 | 4 | 0 | 303 | 249 | +54 |
| 5 | Danube Dragons | 10 | 4 | 6 | 0 | 363 | 333 | +30 |
| 6 | SonicWall Rangers Mödling | 10 | 4 | 6 | 0 | 351 | 354 | -3 |
| 7 | Steelsharks Traun | 10 | 1 | 9 | 0 | 218 | 520 | -302 |
| 8 | Cineplexx Blue Devils | 10 | 1 | 9 | 0 | 163 | 555 | -392 |
Statistics
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Gardner | Ljubljana Silverhawks | 12 | 410 | 255 | 3,722 | 42 | 7 | 62.2 | 16 | 168.8 |
| 2 | Kevin Burke | Vienna Vikings | 12 | 349 | 226 | 3,502 | 41 | 5 | 64.8 | 8 | 184.9 |
| 3 | Sean Shelton | Swarco Raiders Tirol | 12 | 298 | 181 | 3,194 | 35 | 7 | 60.7 | 4 | 184.8 |
| 4 | Dylan Potts | Danube Dragons | 12 | 329 | 190 | 2,494 | 32 | 8 | 57.8 | 11 | 148.7 |
| 5 | Taurice Scott | SonicWall Rangers Mödling | 11 | 267 | 153 | 2,425 | 29 | 10 | 57.3 | 16 | 161.9 |
| 6 | Brandon Gorsuch | Graz Giants | 9 | 252 | 165 | 2,034 | 22 | 7 | 65.5 | 6 | 156.5 |
| 7 | Beat Gachter | Cineplexx Blue Devils | 10 | 206 | 80 | 1,004 | 4 | 13 | 38.8 | 18 | 73.6 |
| 8 | Wayne Phillip Bonsell | Steelsharks Traun | 6 | 114 | 49 | 934 | 4 | 7 | 43 | 9 | 111.1 |
| 9 | Williams Quentin | Cineplexx Blue Devils | 2 | 65 | 41 | 708 | 10 | 0 | 63.1 | 4 | 205.3 |
| 10 | Jürgen Punzenberger | Steelsharks Traun | 10 | 72 | 36 | 404 | 3 | 9 | 50 | 9 | 85.9 |
| 11 | Christoph Gubisch | Graz Giants | 8 | 61 | 26 | 371 | 4 | 3 | 42.6 | 2 | 105.5 |
| 12 | Alexander Thury | Vienna Vikings | 12 | 27 | 17 | 331 | 4 | 0 | 63 | 0 | 214.8 |
| 13 | Benjamin Bräuer | SonicWall Rangers Mödling | 11 | 22 | 11 | 235 | 2 | 0 | 50 | 2 | 169.7 |
| 14 | Michael Deimek | Steelsharks Traun | 9 | 66 | 25 | 194 | 1 | 7 | 37.9 | 3 | 46.4 |
| 15 | F Wasserhuber | Danube Dragons | 12 | 33 | 15 | 180 | 1 | 1 | 45.5 | 0 | 95.2 |
| 16 | Roman Namdar | SonicWall Rangers Mödling | 11 | 1 | 1 | 61 | 1 | 0 | 100 | 0 | 942.4 |
| 17 | Moritz Profant | Graz Giants | 10 | 21 | 3 | 48 | 0 | 1 | 14.3 | 1 | 24 |
| 18 | Kenzo Mandl | Steelsharks Traun | 10 | 4 | 3 | 35 | 0 | 0 | 75 | 0 | 148.5 |
| 19 | Jan Grischenig | Cineplexx Blue Devils | 10 | 13 | 4 | 34 | 0 | 2 | 30.8 | 0 | 22 |
| 20 | Kyle Callahan | Swarco Raiders Tirol | 10 | 5 | 2 | 30 | 0 | 0 | 40 | 0 | 90.4 |
| 21 | Anton Wegan | SonicWall Rangers Mödling | 11 | 3 | 1 | 22 | 0 | 2 | 33.3 | 0 | -38.4 |
| 22 | Mike Steffani | Cineplexx Blue Devils | 7 | 4 | 2 | 15 | 0 | 1 | 50 | 2 | 31.5 |
| 23 | Felix Stadler | Steelsharks Traun | 10 | 2 | 1 | 11 | 0 | 0 | 50 | 0 | 96.2 |
| 24 | Emil Eckerstorfer | SonicWall Rangers Mödling | 9 | 1 | 1 | 8 | 0 | 0 | 100 | 0 | 167.2 |
| 25 | Dennis Tasic | SonicWall Rangers Mödling | 10 | 1 | 1 | 5 | 0 | 0 | 100 | 0 | 142 |
30results