KC
WR · Swarco Raiders Tirol
Kyle
Callahan
- Team
- Swarco Raiders Tirol
- Number
- #6
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | 8 | 145 | 98 | 1,456 | 11 | 7 | 67.6 | – | 167.3 |
| 2012 | Swarco Raiders Tirol | 9 | 173 | 103 | 1,538 | 13 | 2 | 59.5 | 10 | 156.7 |
| 2013 | Swarco Raiders Tirol | 11 | 262 | 172 | 2,494 | 28 | 6 | 65.6 | 12 | 176.3 |
| 2015 | Swarco Raiders Tirol | 4 | 91 | 53 | 796 | 6 | 2 | 58.2 | 3 | 149.1 |
| 2017 | Swarco Raiders Tirol | 10 | 5 | 2 | 30 | 0 | 0 | 40 | 0 | 90.4 |
| Total | 42 | 676 | 428 | 6,314 | 58 | 17 | 63.3 | 25 | 165.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Swarco Raiders Tirol | 9 | 11 | 20 | 55 | 163 | 14.8 | 1 |
| 2017 | Swarco Raiders Tirol | 10 | 21 | 30 | 70 | 237 | 11.3 | 1 |
| 2018 | Swarco Raiders Tirol | 2 | 6 | 6 | 100 | 89 | 14.8 | 1 |
| Total | 21 | 38 | 56 | 67.9 | 489 | 12.9 | 3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | 8 | 44 | 221 | 5 | 5 | – |
| 2012 | Swarco Raiders Tirol | 9 | 60 | 454 | 7.6 | 7 | 1 |
| 2013 | Swarco Raiders Tirol | 11 | 44 | 170 | 3.9 | 5 | 3 |
| 2015 | Swarco Raiders Tirol | 4 | 25 | 173 | 6.9 | 2 | 0 |
| 2016 | Swarco Raiders Tirol | 9 | 2 | 20 | 10 | 0 | 0 |
| 2017 | Swarco Raiders Tirol | 10 | 6 | 45 | 7.5 | 0 | 1 |
| Total | 51 | 181 | 1,083 | 6 | 19 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Swarco Raiders Tirol | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Swarco Raiders Tirol | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | – | 3 | 0 | – | – | 0 | 1 |
| 2012 | Swarco Raiders Tirol | – | 1 | 0 | – | – | 0 | 1 |
| 2015 | Swarco Raiders Tirol | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Swarco Raiders Tirol | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | 8 | 0 | 0 | 2 | 0 | 2 |
Game Log 2018
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 31 Mar | @SonicWall Rangers Mödling | W 49:14 | 0 | 0 | 0 |
| 02 Jun | @Ljubljana Silverhawks | W 55:17 | 6 | 89 | 1 |
| Total | 6 | 89 | 1 | ||
Game Log 2017
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 25 Mar | @Steelsharks Traun | W 62:14 | 0/0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 42 | 0 |
| 01 Apr | vs | W 33:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @Ljubljana Silverhawks | W 61:27 | 2/5 | 30 | 0 | 0 | 2 | 11 | 0 | 4 | 38 | 1 |
| 29 Apr | vsSonicWall Rangers Mödling | W 58:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @ | W 31:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | @ | L 14:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | vs | W 56:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 0 |
| 17 Jun | vsCineplexx Blue Devils | W 70:14 | 0/0 | 0 | 0 | 0 | 3 | 27 | 0 | 3 | 39 | 0 |
| 24 Jun | vs | W 45:19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 0 |
| 29 Jul | @ | L 26:45 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2/5 | 30 | 0 | 0 | 6 | 45 | 0 | 21 | 237 | 1 | ||
Game Log 2016
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 26 Mar | @ | W 48:28 | 2 | 20 | 0 | 7 | 133 | 1 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 31:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | vs | W 37:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 21:22 | 0 | 0 | 0 | 4 | 30 | 0 |
| 22 May | @ | W 30:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | @Cineplexx Blue Devils | W 52:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @ | W 41:20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | vs | W 51:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 20 | 0 | 11 | 163 | 1 | ||
Game Log 2015
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | L 21:26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Apr | @ | L 23:42 | 19/39 | 177 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | W 51:14 | 14/20 | 192 | 2 | 1 | 12 | 117 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 50:34 | 20/32 | 427 | 4 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53/91 | 796 | 6 | 2 | 25 | 173 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 23 Mar | @ | L 14:41 |
| 29 Mar | vs | W 44:20 |
| 26 Apr | @ | W 54:51 |
| 03 May | vs | W 22:20 |
| 11 May | @ | W 43:14 |
| 17 May | vs | W 63:62 |
| 21 Jun | vs | W 36:14 |
| 28 Jun | @ | L 21:40 |
| 12 Jul | vs | W 34:0 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.