KB
QB · Vienna Vikings
Kevin
Burke
- Team
- Vienna Vikings
- Number
- #10
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Vienna Vikings | 12 | 349 | 226 | 3,502 | 41 | 5 | 64.8 | 8 | 184.9 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Vienna Vikings | 12 | 70 | 618 | 8.8 | 8 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Vienna Vikings | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Vienna Vikings | 1 | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
Game Log 2017
| Passing | Rushing | Defense | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | @Ljubljana Silverhawks | W 49:14 | 23/37 | 341 | 4 | 0 | 8 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Apr | @ | L 27:33 | 28/50 | 344 | 2 | 0 | 13 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 Apr | vsCineplexx Blue Devils | W 69:0 | 11/15 | 253 | 3 | 0 | 2 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Apr | @Cineplexx Blue Devils | W 58:0 | 13/19 | 221 | 2 | 0 | 1 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | vsLjubljana Silverhawks | W 48:35 | 16/27 | 288 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 20 May | vs | W 31:14 | 28/36 | 329 | 3 | 2 | 8 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jun | @SonicWall Rangers Mödling | W 61:27 | 14/24 | 231 | 6 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | vsSteelsharks Traun | W 69:22 | 12/14 | 294 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 24 Jun | @ | W 27:7 | 20/32 | 286 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Jul | vs | W 62:22 | 26/39 | 398 | 5 | 0 | 8 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 23 Jul | vs | W 21:18 | 15/21 | 137 | 2 | 1 | 7 | 65 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 Jul | vs | W 45:26 | 19/32 | 375 | 3 | 0 | 10 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 225/346 | 3,497 | 41 | 5 | 70 | 627 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.