FW
QB · Danube Dragons
F
Wasserhuber
- Team
- Danube Dragons
- Number
- #9
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 33 | 15 | 180 | 1 | 1 | 45.5 | 0 | 95.2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 1 | 9 | 9 | 0 | 0 |
Game Log 2017
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 6/14 | 42 | 0 | 0 | 1 | 9 | 0 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 7/12 | 122 | 1 | 1 | 0 | 0 | 0 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | vs | L 33:52 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 2/7 | 16 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @ | L 27:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @ | L 19:45 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | L 22:62 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | @ | W 28:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | @ | L 18:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15/33 | 180 | 1 | 1 | 1 | 9 | 0 | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | L 0:31 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 |
| 16 Apr | @ | L 14:27 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 |
| 21 May | @Ljubljana Silverhawks | L 23:24 |
| 29 May | vs | W 23:22 |
| 05 Jun | @ | L 16:21 |
| 18 Jun | vs | L 20:41 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 |
| 10 Jul | @ | L 13:30 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 04 Apr | vs | W 42:23 |
| 19 Apr | @ | L 10:47 |
| 25 Apr | @ | L 34:35 |
| 03 May | vs | W 35:14 |
| 16 May | vs | L 38:56 |
| 24 May | @ | L 6:58 |
| 31 May | vs | L 10:34 |
| 20 Jun | @ | L 26:27 |
| 05 Jul | @ | L 27:38 |
| Total | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 11 May | vs | L 14:43 |
| 17 May | @ | W 48:37 |
| 14 Jun | vs | W 49:45 |
| 22 Jun | @ | L 10:42 |
| 12 Jul | @ | L 0:34 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.