BG
QB · Graz Giants
Brandon
Gorsuch
- Team
- Graz Giants
- Number
- #13
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Graz Giants | 9 | 252 | 165 | 2,034 | 22 | 7 | 65.5 | 6 | 156.5 |
| 2018 | Graz Giants | 5 | 51 | 22 | 256 | 4 | 1 | 43.1 | 2 | 107.3 |
| Total | 14 | 303 | 187 | 2,290 | 26 | 8 | 61.7 | 8 | 148.2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Graz Giants | 9 | 19 | 165 | 8.7 | 0 | 1 |
| 2018 | Graz Giants | 5 | 1 | -20 | -20 | 0 | 0 |
| Total | 14 | 20 | 145 | 7.3 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Graz Giants | 9 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Game Log 2018
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 31 Mar | vs | L 32:45 | 21/46 | 250 | 4 | 1 | 0 | -3 | 0 |
| 07 Apr | @ | L 14:41 | 1/3 | 6 | 0 | 0 | 1 | -17 | 0 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | vs | W 34:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @ | L 14:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22/49 | 256 | 4 | 1 | 1 | -20 | 0 | ||
Game Log 2017
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 17/25 | 196 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 22/31 | 382 | 5 | 0 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 14:31 | 17/31 | 206 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 May | @ | W 52:33 | 24/36 | 299 | 3 | 1 | 1 | 7 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 03 Jun | @ | L 49:56 | 38/56 | 531 | 7 | 3 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | vs | W 34:27 | 25/34 | 289 | 5 | 1 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | vs | L 7:27 | 18/28 | 97 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | vs | L 21:28 | 4/11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 165/252 | 2,034 | 22 | 7 | 19 | 165 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.