
Club · Graz · since 1981
Graz Giants
- Titles
- 11
- Stadium
- ASKÖ-Stadion Eggenberg
- Season 2026
- 7-3 · Rank 3
- Next game
- –
50 players on the roster
| # | Name | Pos. | Height | Weight | Born | Nationality | Licence |
|---|---|---|---|---|---|---|---|
| 1 | DB | – | – | 2000 | USA | Class A | |
| 2 | LB | 184 cm | 86 kg | 2003 | AUT | – | |
| 3 | WR | 178 cm | 69 kg | 2004 | AUT | – | |
| 4 | DB | – | – | 2004 | AUT | – | |
| 5 | – | – | – | 2001 | IRL | Class E | |
| 6 | DB | 181 cm | 80 kg | 2004 | AUT | – | |
| 7 | – | – | – | 1998 | USA | Class A | |
| 8 | LB | 173 cm | 62 kg | 2005 | AUT | – | |
| 9 | DE | 181 cm | 83 kg | 2004 | AUT | – | |
| 10 | WR | 178 cm | 81 kg | 2003 | AUT | – | |
| 11 | DB | 191 cm | 86 kg | 2002 | AUT | – | |
| 13 | WR | 179 cm | 75 kg | 2001 | AUT | – | |
| 14 | WR | 176 cm | 75 kg | 2005 | AUT | – | |
| 16 | QB | 190 cm | 83 kg | 2001 | AUT | – | |
| 17 | DB | 186 cm | 75 kg | 2001 | AUT | – | |
| 18 | DB | 189 cm | 83 kg | 2004 | AUT | Homegrown | |
| 19 | RB | – | – | 1998 | AUT | – | |
| 20 | DB | 180 cm | 71 kg | 2006 | AUT | – | |
| 21 | RB | – | – | 2003 | AUT | – | |
| 23 | DB | 194 cm | 94 kg | 2002 | AUT | – | |
| 24 | DB | 171 cm | 69 kg | 2006 | AUT | – | |
| 25 | RB | – | – | 2007 | AUT | – | |
| 26 | RB | 180 cm | 74 kg | 2004 | AUT | – | |
| 27 | DB | – | – | 2001 | AUT | – | |
| 28 | LB | 183 cm | 96 kg | 1996 | AUT | – | |
| 30 | LB | 185 cm | 86 kg | 2007 | AUT | – | |
| 40 | LB | 175 cm | 73 kg | 2006 | AUT | – | |
| 42 | LB | 182 cm | 98 kg | 1997 | AUT | Homegrown | |
| 50 | DT | 183 cm | 111 kg | 1997 | AUT | – | |
| 52 | OL | 174 cm | 63 kg | 2006 | AUT | – | |
| 55 | DE | – | – | 2002 | AUT | – | |
| 56 | OL | 183 cm | 102 kg | 2007 | AUT | – | |
| 57 | OL | – | – | 2000 | AUT | – | |
| 58 | OL | – | – | 2008 | AUT | – | |
| 65 | OL | – | – | 2006 | GUA | – | |
| 70 | OL | 174 cm | 85 kg | 2006 | AUT | – | |
| 72 | OL | 186 cm | 122 kg | 2001 | AUT | – | |
| 75 | OL | 186 cm | 111 kg | 2007 | AUT | – | |
| 78 | OL | – | – | 2003 | AUT | – | |
| 80 | WR | 181 cm | 69 kg | 2004 | AUT | – | |
| 84 | WR | 174 cm | 75 kg | 2003 | AUT | – | |
| 87 | WR | – | – | 2001 | AUT | – | |
| 89 | WR | – | – | 2001 | AUT | – | |
| 90 | DE | 191 cm | 98 kg | 1999 | AUT | – | |
| 91 | DT | 186 cm | 110 kg | 2001 | AUT | – | |
| 92 | K | 189 cm | 108 kg | 2006 | SVK | – | |
| 94 | DE | – | – | 2000 | AUT | – | |
| 95 | DT | 193 cm | 88 kg | 2004 | AUT | – | |
| 99 | DT | 195 cm | 122 kg | 2004 | AUT | – | |
| – | – | 188 cm | 106 kg | 1999 | USA | – |
Coaching staff
| Name | Role | Born | Nationality |
|---|---|---|---|
| Stefan Pokorny | – | 1986 | AUT |
📅 Subscribe to calendar Every game in your own calendar; changes and results update automatically. Download file (.ics)
Prague Black Panthers
24
Graz Giants
21
Speedfit Vienna Knights
20
Graz Giants
18
Graz Giants
35
Salzburg Ducks
7
Graz Giants
31
Fehervar Enthroners
8
Graz Giants
34
AFC Vienna Vikings
6
Danube Dragons
14
Graz Giants
28
Graz Giants
7
Danube Dragons
15
Fehervar Enthroners
0
Graz Giants
34
Graz Giants
58
Speedfit Vienna Knights
15
Swarco Raiders Tirol
17
Graz Giants
34
Graz Giants
70
Salzburg Ducks
19
Prague Black Panthers
6
Graz Giants
41
Danube Dragons
14
Graz Giants
16
Passing
2026| Players | G | CMP | ATT | Yds | Pass TD | INT | Rtg |
|---|---|---|---|---|---|---|---|
| Bastian Steinmair | 13 | 197 | 325 | 2,731 | 31 | 9 | 157.1 |
| Edwin Morales III | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
2026| Players | G | ATT | Yds | Y/A | Rsh TD |
|---|---|---|---|---|---|
| Dean Opara | 13 | 93 | 572 | 6.2 | 8 |
| Fritz Bleckmann | 13 | 70 | 428 | 6.1 | 6 |
| Ezra Kenton Gray | 7 | 54 | 299 | 5.5 | 2 |
| Fabian Pliessnig | 13 | 19 | 103 | 5.4 | 1 |
| Edwin Morales III | 13 | 7 | 51 | 7.3 | 0 |
| Bastian Steinmair | 13 | 13 | 48 | 3.7 | 1 |
| Jakob Schneeberger | 13 | 3 | 10 | 3.3 | 0 |
| Josef Rock | 11 | 1 | 3 | 3 | 0 |
Receiving
2026| Players | G | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| Jonas Dachs-Wiesinger | 13 | 53 | 862 | 16.3 | 9 |
| Jakob Begander | 13 | 36 | 602 | 16.7 | 6 |
| Julian Kapellari | 12 | 23 | 338 | 14.7 | 4 |
| Fritz Bleckmann | 13 | 16 | 216 | 13.5 | 2 |
| Dean Opara | 13 | 16 | 173 | 10.8 | 3 |
| Jakob Schneeberger | 13 | 16 | 160 | 10 | 2 |
| Max Haidvogl | 13 | 8 | 92 | 11.5 | 1 |
| Edwin Morales III | 13 | 4 | 91 | 22.8 | 1 |
| Josef Rock | 11 | 6 | 84 | 14 | 0 |
| Paul Kreuzberger | 12 | 2 | 28 | 14 | 0 |
| De'Queze Fryer | 1 | 4 | 25 | 6.3 | 0 |
| Ezra Kenton Gray | 7 | 5 | 17 | 3.4 | 1 |
| Fabian Pliessnig | 13 | 4 | 17 | 4.3 | 1 |
| Kilian Salloker | 10 | 2 | 13 | 6.5 | 0 |
| Maximilian Varetza | 13 | 1 | 9 | 9 | 0 |
| Andreas Zechner | 12 | 1 | 4 | 4 | 1 |
Defense
2026| Players | G | Tot | TFL | Sk | INT+ | PBU |
|---|---|---|---|---|---|---|
| Franz Korger | 13 | 81.5 | 18.5 | 2 | 0 | 0 |
| Martin Wallensteiner | 13 | 63 | 9 | 1 | 5 | 0 |
| Valentin Bader | 13 | 44.5 | 4 | 1 | 4 | 2 |
| Simon Maggauer | 13 | 33 | 9.5 | 4 | 1 | 1 |
| Edwin Morales III | 13 | 26 | 4 | 2.5 | 4 | 0 |
| Moritz Koschak | 13 | 23 | 1 | 0 | 3 | 2 |
| Stefan Dirnberger | 13 | 22.5 | 6 | 4 | 0 | 0 |
| Maximilian Varetza | 13 | 22 | 10.5 | 10 | 0 | 0 |
| Timo Sommer | 13 | 22 | 0 | 0 | 1 | 0 |
| Sebastian Donesch | 13 | 16 | 1.5 | 0 | 1 | 1 |
| Sebastian Schrenk | 12 | 15 | 0.5 | 0 | 1 | 0 |
| Maximilian Pustnik | 13 | 12.5 | 1 | 1 | 0 | 0 |
| Dominik Suppan | 12 | 10 | 1 | 0 | 0 | 0 |
| Konstantin Kerngast | 13 | 9 | 3 | 1 | 0 | 0 |
| Benjamin Hellett | 9 | 7 | 0 | 0 | 3 | 2 |
| Alexander Auer | 12 | 6 | 2 | 0 | 0 | 0 |
| Alexander Mülneritsch | 12 | 4.5 | 0 | 0 | 0 | 0 |
| Fabian Weissina | 13 | 4.5 | 1.5 | 0.5 | 0 | 0 |
| Paul Goelles | 11 | 4.5 | 0 | 0 | 0 | 1 |
| Maximilian Moisenbichler | 10 | 3.5 | 0 | 0 | 0 | 0 |
| Dean Opara | 13 | 3 | 0 | 0 | 0 | 0 |
| Niklas Krabb | 11 | 3 | 0 | 0 | 0 | 0 |
| Samuel Gaier | 10 | 2 | 1 | 1 | 0 | 0 |
| Sebastian Kopfberger | 12 | 1.5 | 1 | 0 | 0 | 0 |
| Andreas Zechner | 12 | 1 | 0 | 0 | 0 | 0 |
| Fabian Pliessnig | 13 | 1 | 0 | 0 | 0 | 0 |
| Fritz Bleckmann | 13 | 1 | 0 | 0 | 0 | 0 |
| Jakob Begander | 13 | 1 | 0 | 0 | 0 | 0 |
| Georg Pock | 6 | 0.5 | 0 | 0 | 0 | 0 |
Returns
2026| Players | G | KR Yds | KR TD | PR Yds | PR TD |
|---|---|---|---|---|---|
| Jonas Dachs-Wiesinger | 13 | 356 | 1 | 0 | 0 |
| Edwin Morales III | 13 | 266 | 1 | 110 | 0 |
| Jakob Schneeberger | 13 | 65 | 0 | 0 | 0 |
| Moritz Koschak | 13 | 51 | 0 | 0 | 0 |
| Simon Maggauer | 13 | 35 | 0 | 0 | 0 |
| Franz Korger | 13 | 20 | 0 | 0 | 0 |
| Julian Kapellari | 12 | 20 | 0 | 0 | 0 |
| Fabian Pliessnig | 13 | 0 | 0 | 15 | 0 |
| Value 2026 | GIA | League average | Rank |
|---|---|---|---|
| Points per game | 29.6 | 21.8 | 2/8 |
| Points allowed per game | 13.6 | 22.6 | 2/8 |
| Yards per game | 319.3 | 300.3 | 3/8 |
| Passing yards per game | 205.1 | 184.3 | 3/8 |
| Rushing yards per game | 114.2 | 116 | 3/8 |
| 3rd down conversion | 32.1 | 30.9 | 3/8 |
| Passing yards allowed per game | 188 | 184.8 | 5/8 |
| Rushing yards allowed per game | 79.5 | 118.1 | 2/8 |
| Sacks | 27 | 15.6 | 1/8 |
| Turnover margin | 4 | 0 | 2/8 |
| Penalty yards per game | 15.4 | 9 | 8/8 |