RN
WR · SonicWall Rangers Mödling
Roman
Namdar
- Team
- SonicWall Rangers Mödling
- Number
- #3
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 11 | 1 | 1 | 61 | 1 | 0 | 100 | 0 | 942.4 |
| 2018 | SonicWall Rangers Mödling | 11 | 6 | 3 | 41 | 0 | 0 | 50 | 0 | 107.4 |
| Total | 22 | 7 | 4 | 102 | 1 | 0 | 57.1 | 0 | 226.7 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 11 | 63 | 99 | 63.6 | 1,034 | 16.4 | 21 |
| 2018 | SonicWall Rangers Mödling | 11 | 67 | 103 | 65 | 1,003 | 15 | 8 |
| 2019 | SonicWall Rangers Mödling | 11 | 57 | 87 | 65.5 | 800 | 14 | 9 |
| Total | 33 | 187 | 289 | 64.7 | 2,837 | 15.2 | 38 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 11 | 3 | 15 | 5 | 0 | 3 |
| 2019 | SonicWall Rangers Mödling | 11 | 3 | 59 | 19.7 | 1 | 0 |
| Total | 22 | 6 | 74 | 12.3 | 1 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 33 | 18 | 17 | 1 | 0 | 0 | 2 | 2 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 11 | 149 | 14.9 | 0 | 0 | – | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 10 | 5 | 0 | 0 | – | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 54 | 10.8 | 0 | 0 | – | 0 |
| Total | 33 | 213 | 12.5 | 0 | 0 | 0 |
Game Log 2019
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | @Steelsharks Traun | W 52:31 | 0 | 0 | 0 | 7 | 105 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 30 Mar | vs | W 45:39 | 0 | 0 | 0 | 2 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06 Apr | @ | L 14:37 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 75:49 | 0 | 0 | 0 | 10 | 152 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 | 0 | 0 | 0 | 7 | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | @ | L 14:54 | 0 | 0 | 0 | 4 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 May | vs | L 28:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jun | @ | L 21:52 | 0 | 0 | 0 | 10 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 0:35 | 0 | 0 | 0 | 5 | 43 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 22 Jun | vs | L 20:31 | 0 | 0 | 0 | 3 | 41 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 07 Jul | @ | L 23:35 | 3 | 59 | 1 | 5 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 59 | 1 | 57 | 800 | 9 | 8 | 7 | 1 | 0 | 1 | 0 | ||
Game Log 2018
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 31 Mar | vs | L 14:49 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Apr | @Bratislava Monarchs | W 49:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 120 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | @Steelsharks Traun | W 56:40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 160 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 Apr | vs | W 36:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 294 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 159 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06 May | @ | L 21:23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 May | vs | L 31:41 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 May | @ | L 28:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @ | L 0:36 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Jun | vsBratislava Monarchs | W 35:28 | 2/2 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 18:21 | 1/3 | 7 | 0 | 0 | 2 | 14 | 0 | 8 | 43 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 3/6 | 41 | 0 | 0 | 3 | 15 | 0 | 66 | 1,021 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | ||
Game Log 2017
| Passing | Receiving | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | W 40:35 | 0/0 | 0 | 0 | 0 | 7 | 69 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 | 0/0 | 0 | 0 | 0 | 4 | 107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | vs | L 12:22 | 0/0 | 0 | 0 | 0 | 7 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @ | L 13:58 | 0/0 | 0 | 0 | 0 | 3 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 42:48 | 1/1 | 61 | 1 | 0 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @Cineplexx Blue Devils | W 48:0 | 0/0 | 0 | 0 | 0 | 6 | 175 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | vs | L 27:61 | 0/0 | 0 | 0 | 0 | 7 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 | 0/0 | 0 | 0 | 0 | 8 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @Steelsharks Traun | W 56:6 | 0/0 | 0 | 0 | 0 | 5 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | L 16:55 | 0/0 | 0 | 0 | 0 | 7 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 | 0/0 | 0 | 0 | 0 | 5 | 43 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 1/1 | 61 | 1 | 0 | 63 | 1,034 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.