DP
QB · Prague Black Panthers
Dylan
Potts
- Team
- Prague Black Panthers
- Number
- #10
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 329 | 190 | 2,494 | 32 | 8 | 57.8 | 11 | 148.7 |
| 2018 | SonicWall Rangers Mödling | 11 | 285 | 159 | 2,323 | 18 | 9 | 55.8 | 22 | 138.8 |
| 2019 | Prague Black Panthers | 11 | 192 | 102 | 1,246 | 14 | 4 | 53.1 | 11 | 127.5 |
| Total | 34 | 806 | 451 | 6,063 | 64 | 21 | 56 | 44 | 140.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 11 | 1 | 2 | 50 | 7 | 7 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 191 | 1,253 | 6.6 | 21 | 3 |
| 2018 | SonicWall Rangers Mödling | 11 | 150 | 1,157 | 7.7 | 17 | 1 |
| 2019 | Prague Black Panthers | 11 | 124 | 842 | 6.8 | 12 | 0 |
| Total | 34 | 465 | 3,252 | 7 | 50 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Prague Black Panthers | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 11 | 145 | 36.2 | 1 | 0 | – | 0 |
| 2019 | Prague Black Panthers | 11 | 30 | 30 | 0 | 0 | – | 0 |
| Total | 22 | 175 | 35 | 1 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2019 | Prague Black Panthers | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Total | 4 | 9 | 0 | 2 | 2 | 1 | 0 |
Game Log 2019
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 24 Mar | @ | L 7:28 | 4/11 | 22 | 0 | 0 | 14 | 73 | 0 |
| 07 Apr | vs | L 14:35 | 5/14 | 22 | 0 | 0 | 1 | -2 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 15/29 | 240 | 3 | 2 | 7 | 24 | 2 |
| 04 May | @Steelsharks Traun | W 56:8 | 7/13 | 120 | 3 | 0 | 21 | 246 | 2 |
| 19 May | vs | L 3:28 | 10/21 | 88 | 0 | 0 | 15 | 10 | 0 |
| 26 May | @ | L 14:28 | 8/12 | 84 | 0 | 0 | 11 | 54 | 1 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 20/24 | 286 | 4 | 1 | 8 | 103 | 1 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 12/18 | 111 | 2 | 0 | 4 | 55 | 1 |
| 22 Jun | vs | W 34:31 | 9/20 | 139 | 1 | 0 | 11 | 74 | 1 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 7/16 | 82 | 1 | 0 | 15 | 154 | 3 |
| 14 Jul | @ | L 21:28 | 5/14 | 52 | 0 | 1 | 15 | 51 | 1 |
| Total | 102/192 | 1,246 | 14 | 4 | 122 | 842 | 12 | ||
Game Log 2018
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 31 Mar | vs | L 14:49 | 15/32 | 221 | 1 | 2 | 23 | 179 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08 Apr | @Bratislava Monarchs | W 49:14 | 11/16 | 236 | 3 | 0 | 9 | 190 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | @Steelsharks Traun | W 56:40 | 22/28 | 352 | 5 | 0 | 6 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Apr | vs | W 36:34 | 26/41 | 474 | 3 | 1 | 8 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 | 7/16 | 232 | 2 | 1 | 12 | 244 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 May | @ | L 21:23 | 17/31 | 282 | 1 | 1 | 19 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 May | vs | L 31:41 | 16/27 | 151 | 1 | 0 | 13 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 May | @ | L 28:49 | 19/37 | 217 | 1 | 1 | 20 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @ | L 0:36 | 4/18 | 74 | 0 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jun | vsBratislava Monarchs | W 35:28 | 7/15 | 34 | 0 | 2 | 16 | 129 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 18:21 | 13/21 | 68 | 1 | 0 | 13 | 40 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 157/282 | 2,341 | 18 | 9 | 148 | 1,157 | 17 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Game Log 2017
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 14/24 | 209 | 2 | 2 | 21 | 155 | 3 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 13/20 | 213 | 3 | 0 | 16 | 109 | 2 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 10/19 | 177 | 3 | 0 | 12 | 105 | 3 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 12/28 | 214 | 2 | 1 | 23 | 82 | 1 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 23/37 | 268 | 5 | 0 | 16 | 172 | 1 |
| 20 May | vs | L 33:52 | 21/40 | 183 | 3 | 1 | 14 | 67 | 2 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 14/16 | 211 | 3 | 0 | 9 | 118 | 4 |
| 17 Jun | @ | L 27:34 | 14/27 | 229 | 2 | 0 | 18 | 83 | 2 |
| 24 Jun | @ | L 19:45 | 27/41 | 223 | 2 | 1 | 10 | 72 | 1 |
| 02 Jul | @ | L 22:62 | 14/33 | 160 | 2 | 2 | 18 | 157 | 1 |
| 15 Jul | @ | W 28:21 | 15/24 | 249 | 3 | 1 | 17 | 73 | 1 |
| 23 Jul | @ | L 18:21 | 13/20 | 158 | 2 | 0 | 17 | 60 | 0 |
| Total | 190/329 | 2,494 | 32 | 8 | 191 | 1,253 | 21 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.