BB
WR · SonicWall Rangers Mödling
Benjamin
Bräuer
- Team
- SonicWall Rangers Mödling
- Number
- #15
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SonicWall Rangers Mödling | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SonicWall Rangers Mödling | 11 | 22 | 11 | 235 | 2 | 0 | 50 | 2 | 169.7 |
| 2019 | SonicWall Rangers Mödling | 11 | 20 | 10 | 135 | 1 | 0 | 50 | 1 | 123.2 |
| 2021 | SonicWall Rangers Mödling | 8 | 156 | 71 | 1,047 | 6 | 5 | 45.5 | 25 | 108.2 |
| 2022 | SonicWall Rangers Mödling | 10 | 206 | 107 | 1,485 | 18 | 14 | 51.9 | 15 | 127.7 |
| 2023 | SonicWall Rangers Mödling | 10 | 215 | 104 | 1,339 | 14 | 5 | 48.4 | 24 | 117.5 |
| Total | 61 | 620 | 303 | 4,241 | 41 | 24 | 48.9 | 67 | 120.4 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | SonicWall Rangers Mödling | 11 | 7 | 8 | 87.5 | 6 | 0.9 | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 3 | 7 | 42.9 | 40 | 13.3 | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 2 | 2 | 100 | 52 | 26 | 0 |
| Total | 33 | 12 | 17 | 70.6 | 98 | 8.2 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2016 | SonicWall Rangers Mödling | 11 | 2 | 3 | 1.5 | 0 | 2 |
| 2017 | SonicWall Rangers Mödling | 11 | 10 | 33 | 3.3 | 0 | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 38 | 161 | 4.2 | 2 | 2 |
| 2021 | SonicWall Rangers Mödling | 8 | 65 | 235 | 3.6 | 0 | 2 |
| 2022 | SonicWall Rangers Mödling | 10 | 117 | 555 | 4.7 | 6 | 4 |
| 2023 | SonicWall Rangers Mödling | 10 | 116 | 485 | 4.2 | 3 | 1 |
| Total | 61 | 348 | 1,472 | 4.2 | 11 | 11 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SonicWall Rangers Mödling | 11 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023 | SonicWall Rangers Mödling | 10 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 16 | 14 | 2 | 0 | 0 | 0 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 11 | 25 | 8.3 | 0 | 0 | – | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 84 | 16.8 | 0 | 0 | – | 0 |
| Total | 22 | 109 | 13.6 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 1 | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2019 | SonicWall Rangers Mödling | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SonicWall Rangers Mödling | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| Total | 6 | 7 | 0 | 1 | 0 | 0 | 1 |
Game Log 2023
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @ | L 13:41 | 14/24 | 139 | 2 | 0 | 16 | -3 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 16 Apr | vs | L 9:31 | 8/20 | 115 | 1 | 1 | 14 | 112 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 Apr | @Telfs Patriots | W 21:13 | 8/14 | 155 | 2 | 1 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @Steelsharks Traun | W 24:14 | 11/21 | 93 | 0 | 1 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 6:49 | 7/19 | 68 | 1 | 0 | 11 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vs | L 13:21 | 5/14 | 69 | 1 | 0 | 3 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | L 12:41 | 14/27 | 115 | 1 | 0 | 14 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | @PROVENTOR Styrian Bears | W 36:21 | 8/18 | 139 | 1 | 0 | 15 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 53:34 | 17/28 | 233 | 2 | 1 | 11 | 141 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | L 21:46 | 12/27 | 213 | 3 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 104/212 | 1,339 | 14 | 5 | 116 | 485 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Game Log 2022
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 03 Apr | @ | L 14:48 | 8/25 | 105 | 1 | 3 | 10 | 54 | 0 |
| 09 Apr | vsTelfs Patriots | W 20:10 | 7/13 | 86 | 1 | 1 | 16 | 75 | 1 |
| 16 Apr | @ | W 26:25 | 10/20 | 165 | 2 | 0 | 9 | 68 | 0 |
| 30 Apr | @ | L 14:42 | 16/28 | 129 | 1 | 2 | 7 | -25 | 0 |
| 08 May | @ | L 26:27 | 10/18 | 103 | 2 | 2 | 14 | 56 | 1 |
| 14 May | vs | W 65:21 | 18/24 | 350 | 5 | 0 | 8 | 54 | 1 |
| 28 May | vsZnojmo Knights | L 12:14 | 5/18 | 31 | 0 | 2 | 15 | 91 | 0 |
| 03 Jun | @ | L 29:34 | 6/14 | 119 | 2 | 1 | 14 | 90 | 1 |
| 25 Jun | vsSteelsharks Traun | W 54:14 | 8/16 | 192 | 3 | 1 | 9 | 51 | 2 |
| 02 Jul | vs | L 16:42 | 19/28 | 205 | 1 | 2 | 13 | 69 | 0 |
| Total | 107/204 | 1,485 | 18 | 14 | 115 | 583 | 6 | ||
Game Log 2021
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 27 Mar | vs | L 7:41 | 2/4 | 23 | 0 | 0 | 1 | -37 | 0 |
| 24 Apr | vs | L 0:31 | 11/28 | 148 | 0 | 3 | 9 | 39 | 0 |
| 08 May | @ | L 21:35 | 9/12 | 128 | 2 | 1 | 9 | 62 | 0 |
| 23 May | @ | L 7:33 | 10/23 | 148 | 0 | 1 | 12 | 56 | 0 |
| 29 May | @ | L 20:27 | 10/20 | 156 | 2 | 0 | 9 | 44 | 0 |
| 05 Jun | vs | L 14:21 | 13/29 | 205 | 1 | 0 | 4 | -32 | 0 |
| 19 Jun | vs | L 6:17 | 7/16 | 108 | 1 | 0 | 8 | 42 | 0 |
| 03 Jul | @ | L 10:38 | 9/24 | 131 | 0 | 0 | 13 | 42 | 0 |
| Total | 71/156 | 1,047 | 6 | 5 | 65 | 216 | 0 | ||
Game Log 2019
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | @Steelsharks Traun | W 52:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vs | W 45:39 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 06 Apr | @ | L 14:37 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 75:49 | 0/0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 May | @ | L 14:54 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | vs | L 28:55 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 02 Jun | @ | L 21:52 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 0:35 | 3/7 | 35 | 0 | 0 | 12 | 51 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | L 20:31 | 7/13 | 100 | 1 | 0 | 22 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Jul | @ | L 23:35 | 0/0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 10/20 | 135 | 1 | 0 | 38 | 173 | 2 | 2 | 52 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | ||
Game Log 2018
| Receiving | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | FG | XP | PTS |
| 31 Mar | vs | L 14:49 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 08 Apr | @Bratislava Monarchs | W 49:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Apr | @Steelsharks Traun | W 56:40 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 Apr | vs | W 36:34 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 May | @ | L 21:23 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 May | vs | L 31:41 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 May | @ | L 28:49 | 1 | 15 | 0 | 0/0 | 0/0 | 0 |
| 03 Jun | @ | L 0:36 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Jun | vsBratislava Monarchs | W 35:28 | 2 | 25 | 0 | 0/0 | 0/0 | 0 |
| 01 Jul | @ | L 18:21 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 3 | 40 | 0 | 0/0 | 1/1 | 1 | ||
Game Log 2017
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 25 Mar | @ | W 40:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 | 2/2 | 66 | 0 | 0 | 1 | 0 | 0 |
| 15 Apr | vs | L 12:22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @ | L 13:58 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 42:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @Cineplexx Blue Devils | W 48:0 | 3/4 | 8 | 0 | 0 | 1 | -3 | 0 |
| 03 Jun | vs | L 27:61 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @Steelsharks Traun | W 56:6 | 2/5 | 101 | 1 | 0 | 5 | 7 | 0 |
| 01 Jul | vs | L 16:55 | 3/4 | 52 | 1 | 0 | 1 | 8 | 0 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 | 1/5 | 8 | 0 | 0 | 2 | 21 | 0 |
| Total | 11/22 | 235 | 2 | 0 | 10 | 33 | 0 | ||
Game Log 2016
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vsCineplexx Blue Devils | W 41:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr | @ | L 0:74 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Apr | @Cineplexx Blue Devils | W 48:33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vsLjubljana Silverhawks | W 50:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 34:51 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vs | W 49:42 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | vs | L 37:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 04 Jun | @ | L 28:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @Ljubljana Silverhawks | L 34:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | L 11:33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jul | @Ljubljana Silverhawks | L 18:65 | 0/1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 6 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.