BG
WR · Cineplexx Blue Devils
Beat
Gachter
- Team
- Cineplexx Blue Devils
- Number
- #12
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cineplexx Blue Devils | 10 | 170 | 78 | 865 | 5 | 9 | 45.9 | 10 | 87.7 |
| 2017 | Cineplexx Blue Devils | 10 | 206 | 80 | 1,004 | 4 | 13 | 38.8 | 18 | 73.6 |
| Total | 20 | 376 | 158 | 1,869 | 9 | 22 | 42 | 28 | 80 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Cineplexx Blue Devils | 10 | 1 | 1 | 100 | 8 | 8 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2016 | Cineplexx Blue Devils | 10 | 9 | -17 | -1.9 | 0 | 1 |
| 2017 | Cineplexx Blue Devils | 10 | 39 | 95 | 2.4 | 1 | 0 |
| Total | 20 | 48 | 78 | 1.6 | 1 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cineplexx Blue Devils | 10 | 8.5 | 7 | 1.5 | 0 | 0 | 0 | 2 | 0 |
| 2017 | Cineplexx Blue Devils | 10 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 15 | 13 | 2 | 0 | 0 | 0 | 2 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Cineplexx Blue Devils | 10 | 15 | 15 | 0 | 0 | – | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cineplexx Blue Devils | 2 | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| 2017 | Cineplexx Blue Devils | 6 | 1 | 2 | 50 | 24 | 16 | 1 | 94.1 | 19 |
| Total | 8 | 1 | 2 | 50 | 24 | 16 | 3 | 84.2 | 19 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2017 | Cineplexx Blue Devils | 5 | 17 | 1 | 7 | 6 | 1 | 1 |
Game Log 2017
| Passing | Rushing | Defense | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | vs | L 6:42 | 11/34 | 194 | 1 | 4 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Apr | @SonicWall Rangers Mödling | L 20:62 | 11/25 | 88 | 1 | 0 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 17 Apr | @ | L 0:69 | 15/36 | 154 | 0 | 1 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Apr | vs | L 0:58 | 1/4 | 5 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 May | @Steelsharks Traun | L 21:26 | 11/21 | 160 | 0 | 2 | 3 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 21 May | vsSonicWall Rangers Mödling | L 0:48 | 6/22 | 81 | 0 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 05 Jun | @ | L 10:61 | 13/28 | 146 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| 17 Jun | @ | L 14:70 | 11/34 | 168 | 2 | 3 | 3 | 16 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 25 Jun | vsLjubljana Silverhawks | L 28:56 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 02 Jul | vsSteelsharks Traun | W 64:63 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 6/7 | 6 |
| Total | 79/204 | 996 | 4 | 13 | 36 | 60 | 1 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 1/2 | 16/17 | 19 | ||
Game Log 2016
| Passing | Rushing | Receiving | Defense | Kicking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | @SonicWall Rangers Mödling | L 27:41 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Apr | vs | W 30:25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 Apr | vsSonicWall Rangers Mödling | L 33:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 May | @ | L 16:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | @Ljubljana Silverhawks | L 12:40 | 0/1 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 22 May | vs | L 14:37 | 17/33 | 184 | 1 | 1 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 May | vs | L 14:52 | 12/33 | 75 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | @ | L 41:42 | 22/40 | 282 | 2 | 2 | 2 | -18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | vs | W 31:28 | 14/32 | 227 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Jun | @ | L 14:35 | 12/28 | 104 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| Total | 77/167 | 872 | 5 | 9 | 9 | -21 | 0 | 1 | 8 | 1 | 8.5 | 7 | 1.5 | 0 | 0 | 0 | 0/0 | 0/2 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.