Archive season
Season 2016
Champion · Austrian Bowl XXXII Raiders Tirol 51:7 vs Graz Giants
Final standings
| # | Team | G | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Swarco Raiders Tirol | 10 | 9 | 1 | 0 | 428 | 112 | +316 |
| 2 | Graz Giants | 10 | 9 | 1 | 0 | 236 | 156 | +80 |
| 3 | Vienna Vikings | 10 | 7 | 3 | 0 | 246 | 183 | +63 |
| 4 | Ljubljana Silverhawks | 10 | 4 | 6 | 0 | 237 | 272 | -35 |
| 5 | SonicWall Rangers Mödling | 10 | 4 | 6 | 0 | 332 | 428 | -96 |
| 6 | Danube Dragons | 10 | 3 | 7 | 0 | 218 | 275 | -57 |
| 7 | Cineplexx Blue Devils | 10 | 2 | 8 | 0 | 232 | 376 | -144 |
| 8 | Prague Black Panthers | 10 | 2 | 8 | 0 | 225 | 352 | -127 |
Statistics
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Shelton | Swarco Raiders Tirol | 12 | 320 | 215 | 3,045 | 30 | 2 | 67.2 | 6 | 176.8 |
| 2 | Anthony Gardner | Ljubljana Silverhawks | 12 | 336 | 206 | 2,712 | 27 | 3 | 61.3 | 15 | 153.8 |
| 3 | Carson Williams | SonicWall Rangers Mödling | 11 | 346 | 198 | 2,580 | 26 | 7 | 57.2 | 15 | 140.6 |
| 4 | Alexander Thury | Vienna Vikings | 12 | 279 | 163 | 1,790 | 15 | 8 | 58.4 | 9 | 124.3 |
| 5 | Luke Zahradka | Prague Black Panthers | 10 | 256 | 133 | 1,772 | 12 | 9 | 52 | 9 | 118.5 |
| 6 | Christoph Gubisch | Graz Giants | 12 | 275 | 138 | 1,701 | 17 | 15 | 50.2 | 6 | 111.6 |
| 7 | Alexander Good | Danube Dragons | 7 | 174 | 79 | 1,155 | 15 | 6 | 45.4 | 9 | 122.7 |
| 8 | Blake Bolles | Cineplexx Blue Devils | 5 | 148 | 71 | 984 | 9 | 9 | 48 | 8 | 111.7 |
| 9 | Beat Gachter | Cineplexx Blue Devils | 10 | 170 | 78 | 865 | 5 | 9 | 45.9 | 10 | 87.7 |
| 10 | Jamal Londry-Jackson | Danube Dragons | 4 | 151 | 79 | 756 | 6 | 5 | 52.3 | 11 | 100.9 |
| 11 | Jan Dundacek | Prague Black Panthers | 10 | 67 | 33 | 502 | 8 | 2 | 49.3 | 3 | 145.6 |
| 12 | Bernhard Seikovits | Vienna Vikings | 12 | 37 | 18 | 175 | 2 | 3 | 48.6 | 2 | 90 |
| 13 | Josh Bungum | Cineplexx Blue Devils | 5 | 2 | 2 | 120 | 2 | 0 | 100 | 0 | 934 |
| 14 | Clint Floyd | Graz Giants | 12 | 2 | 1 | 39 | 0 | 0 | 50 | 0 | 213.8 |
| 15 | Florian Bundschuh | Vienna Vikings | 17 | 13 | 5 | 36 | 0 | 2 | 38.5 | 3 | 31 |
| 16 | Ruben Seeber | Swarco Raiders Tirol | 5 | 13 | 3 | 16 | 0 | 1 | 23.1 | 0 | 18 |
| 17 | Brandon Moore | SonicWall Rangers Mödling | 1 | 3 | 1 | 13 | 0 | 0 | 33.3 | 0 | 69.7 |
| 18 | Ales Zaksek | Ljubljana Silverhawks | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anton Wegan | SonicWall Rangers Mödling | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Benjamin Bräuer | SonicWall Rangers Mödling | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luka Klaric | Ljubljana Silverhawks | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matic Tomse | Ljubljana Silverhawks | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Piko Rabitsch | SonicWall Rangers Mödling | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -200 |
23results