League · Archive
Seasons 1984 – today
Every season since the first Austrian Bowl with its champion and Austrian champion. From 2003, tap a season for standings and statistics.
| Season | Champion | Bowl | Result | Runner-up | Austrian Champion | Stats |
|---|---|---|---|---|---|---|
| Season 2026 | Graz Giants (11) | XLI | 16:14 | Danube Dragons | Graz Giants | |
| Season 2025 | Danube Dragons (4) | XL | – | Vienna Vikings Austrian Bowl (27:17 für die Vikings) nachträglich annulliert. | Danube Dragons | |
| Season 2024 | Prague Black Panthers (1) | XXXIX | 20:14 | Vienna Vikings | Vienna Vikings | |
| Season 2023 | Danube Dragons (3) | XXXVIII | 14:13 | Vienna Vikings | Danube Dragons | |
| Season 2022 | Danube Dragons (2) | XXXVII | 51:29 | Vienna Vikings | Danube Dragons | |
| Season 2021 | Raiders Tirol (8) | XXXVI | 35:14 | Vienna Vikings | Raiders Tirol | |
| Season 2020 | Vienna Vikings (15) | no Austrian Bowl | 3:0 | Graz Giants Keine Austrian Bowl (Covid-19): Best-of-five-Finalserie, 31:19, 45:13, 46:29. | Vienna Vikings | |
| Season 2019 | Raiders Tirol (7) | XXXV | 42:34 | Vienna Vikings | Raiders Tirol | |
| Season 2018 | Raiders Tirol (6) | XXXIV | 51:48 | Vienna Vikings | Raiders Tirol | |
| Season 2017 | Vienna Vikings (14) | XXXIII | 45:26 | Raiders Tirol | Vienna Vikings | |
| Season 2016 | Raiders Tirol (5) | XXXII | 51:7 | Graz Giants | Raiders Tirol | |
| Season 2015 | Raiders Tirol (4) | XXXI | 38:0 | Vienna Vikings | Raiders Tirol | |
| Season 2014 | Vienna Vikings (13) | XXX | 24:17 n. V. | Raiders Tirol | Vienna Vikings | |
| Season 2013 | Vienna Vikings (12) | XXIX | 48:31 | Raiders Tirol | Vienna Vikings | |
| Season 2012 | Vienna Vikings (11) | XXVIII | 48:34 | Raiders Tirol | Vienna Vikings | |
| Season 2011 | Raiders Tirol (3) | XXVII | 23:13 | Vienna Vikings | Raiders Tirol | |
| Season 2010 | Danube Dragons (1) | XXVI | 28:21 | Raiders Tirol | Danube Dragons | |
| Season 2009 | Vienna Vikings (10) | XXV | 22:19 | Graz Giants | Vienna Vikings | |
| Season 2008 | Graz Giants (10) | XXIV | 31:21 | Raiders Tirol | Graz Giants | |
| Season 2007 | Vienna Vikings (9) | XXIII | 42:14 | Graz Giants | Vienna Vikings | |
| Season 2006 | Raiders Tirol (2) | XXII | 43:19 | Vienna Vikings | Raiders Tirol | |
| Season 2005 | Vienna Vikings (8) | XXI | 43:14 | Tyrolean Raiders | Vienna Vikings | |
| Season 2004 | Tyrolean Raiders (1) | XX | 28:20 | Vienna Vikings | Tyrolean Raiders | |
| Season 2003 | Vienna Vikings (7) | XIX | 56:42 | Graz Giants | Vienna Vikings | |
| Season 2002 | Vienna Vikings (6) | XVIII | 52:21 | Graz Giants | Vienna Vikings | – |
| Season 2001 | Vienna Vikings (5) | XVII | 24:14 | Tyrolean Raiders | Vienna Vikings | – |
| Season 2000 | Vienna Vikings (4) | XVI | 34:28 | Tyrolean Raiders | Vienna Vikings | – |
| Season 1999 | Vienna Vikings (3) | XV | 37:35 | Graz Giants | Vienna Vikings | – |
| Season 1998 | Graz Giants (9) | XIV | 43:3 | Vienna Vikings | Graz Giants | – |
| Season 1997 | Graz Giants (8) | XIII | 35:14 | Klosterneuburg Mercenaries | Graz Giants | – |
| Season 1996 | Vienna Vikings (2) | XII | 41:35 | Graz Giants | Vienna Vikings | – |
| Season 1995 | Graz Giants (7) | XI | 26:20 | Vienna Vikings | Graz Giants | – |
| Season 1994 | Vienna Vikings (1) | X | 45:23 | Graz Giants | Vienna Vikings | – |
| Season 1993 | Feldkirch Dinos (1) | IX | 45:10 | Salzburg Bulls | Feldkirch Dinos | – |
| Season 1992 | Graz Giants (6) | VIII | 28:13 | Schwarzenau Rangers | Graz Giants | – |
| Season 1991 | Graz Giants (5) | VII | 38:7 | Vienna Vikings | Graz Giants | – |
| Season 1990 | Graz Giants (4) | VI | 59:7 | Klosterneuburg Mercenaries | Graz Giants | – |
| Season 1989 | Salzburg Lions (2) | V | 34:0 | Graz Giants | Salzburg Lions | – |
| Season 1988 | Graz Giants (3) | IV | 33:15 | Vienna Vikings | Graz Giants | – |
| Season 1987 | Graz Giants (2) | III | 20:0 | Salzburg Lions | Graz Giants | – |
| Season 1985/86 | Graz Giants (1) | II | 31:12 | Vienna Vikings | Graz Giants | – |
| Season 1984 | Salzburg Lions (1) | I | 27:10 | Graz Giants | Salzburg Lions | – |
Austrian Bowl titles (since 1984)
- 15 Vienna Vikings
- 11 Graz Giants
- 8 Swarco Raiders Tirol
- 4 Danube Dragons
- 2 Salzburg Lions
- 1 Feldkirch Dinos
- 1 Prague Black Panthers