AT
QB · Danube Dragons
Alexander
Thury
- Team
- Danube Dragons
- Number
- #15
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Vienna Vikings | 10 | 132 | 71 | 1,004 | 9 | 5 | 53.8 | 1 | 132.6 |
| 2015 | Vienna Vikings | 9 | 239 | 145 | 1,965 | 19 | 10 | 60.7 | 7 | 147.6 |
| 2016 | Vienna Vikings | 12 | 279 | 163 | 1,790 | 15 | 8 | 58.4 | 9 | 124.3 |
| 2017 | Vienna Vikings | 12 | 27 | 17 | 331 | 4 | 0 | 63 | 0 | 214.8 |
| 2021 | Danube Dragons | 9 | 8 | 4 | 53 | 0 | 1 | 50 | 0 | 80.7 |
| 2022 | Danube Dragons | 7 | 19 | 11 | 154 | 1 | 1 | 57.9 | 1 | 132.8 |
| 2023 | Danube Dragons | 9 | 169 | 90 | 1,329 | 19 | 6 | 53.3 | 8 | 149.3 |
| 2024 | Danube Dragons | 10 | 254 | 136 | 1,625 | 15 | 8 | 53.5 | 11 | 120.5 |
| Total | 78 | 1,127 | 637 | 8,251 | 82 | 39 | 56.5 | 37 | 135.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Vienna Vikings | 9 | 1 | 1 | 100 | 0 | 0 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2014 | Vienna Vikings | 10 | 12 | 37 | 3.1 | 2 | 1 |
| 2015 | Vienna Vikings | 9 | 16 | 28 | 1.8 | 1 | 1 |
| 2016 | Vienna Vikings | 12 | 46 | 126 | 2.7 | 2 | 0 |
| 2017 | Vienna Vikings | 12 | 5 | 2 | 0.4 | 0 | 0 |
| 2022 | Danube Dragons | 7 | 3 | -18 | -6 | 0 | 0 |
| 2023 | Danube Dragons | 9 | 10 | 31 | 3.1 | 0 | 1 |
| 2024 | Danube Dragons | 10 | 22 | 119 | 5.4 | 3 | 1 |
| Total | 69 | 114 | 325 | 2.9 | 8 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Vienna Vikings | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Vienna Vikings | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Danube Dragons | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Danube Dragons | 9 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2014 | Vienna Vikings | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Game Log 2024
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 23 Mar | vs | W 23:7 | 15/27 | 113 | 1 | 1 | 0 | 0 | 0 |
| 31 Mar | vs | L 7:15 | 11/22 | 102 | 0 | 0 | 3 | 8 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 8/14 | 185 | 4 | 0 | 3 | 21 | 0 |
| 27 Apr | @ | L 7:28 | 11/27 | 96 | 0 | 2 | 3 | -4 | 1 |
| 05 May | @ | W 17:14 | 14/29 | 210 | 1 | 1 | 2 | 13 | 0 |
| 19 May | vs | W 43:39 | 11/18 | 120 | 1 | 1 | 4 | 26 | 1 |
| 26 May | @ | L 17:21 | 12/28 | 160 | 0 | 1 | 0 | 0 | 0 |
| 08 Jun | vs | W 42:21 | 23/31 | 323 | 5 | 0 | 0 | 0 | 0 |
| 06 Jul | @ | W 41:39 | 9/18 | 83 | 2 | 0 | 2 | 7 | 0 |
| 14 Jul | @ | L 16:24 | 21/38 | 231 | 1 | 2 | 5 | 29 | 1 |
| Total | 135/252 | 1,623 | 15 | 8 | 22 | 100 | 3 | ||
Game Log 2023
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 9/21 | 78 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | W 24:7 | 25/40 | 288 | 4 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | vs | W 63:0 | 17/27 | 331 | 7 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 11/19 | 206 | 3 | 1 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 7/11 | 103 | 1 | 1 | 2 | 9 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 10/20 | 217 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 11/29 | 106 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90/167 | 1,329 | 19 | 6 | 10 | 7 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||
Game Log 2022
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 3/6 | 63 | 0 | 1 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | W 24:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 52:14 | 6/9 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | W 28:19 | 2/4 | 31 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11/19 | 154 | 1 | 1 | 3 | -18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2021
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| 28 Mar | vs | W 35:16 | 0/0 | 0 | 0 | 0 |
| 10 Apr | @ | L 28:38 | 0/0 | 0 | 0 | 0 |
| 25 Apr | vs | W 21:14 | 0/0 | 0 | 0 | 0 |
| 08 May | @ | L 14:40 | 0/0 | 0 | 0 | 0 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 | 4/8 | 53 | 0 | 1 |
| 05 Jun | @ | L 7:24 | 0/0 | 0 | 0 | 0 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 | 0/0 | 0 | 0 | 0 |
| 03 Jul | vs | W 24:17 | 0/0 | 0 | 0 | 0 |
| 17 Jul | @ | L 20:31 | 0/0 | 0 | 0 | 0 |
| Total | 4/8 | 53 | 0 | 1 | ||
Game Log 2017
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 26 Mar | @Ljubljana Silverhawks | W 49:14 | 3/4 | 64 | 1 | 0 | 0 | 0 | 0 |
| 01 Apr | @ | L 27:33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Apr | vsCineplexx Blue Devils | W 69:0 | 2/2 | 36 | 1 | 0 | 0 | 0 | 0 |
| 30 Apr | @Cineplexx Blue Devils | W 58:0 | 0/2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 May | vsLjubljana Silverhawks | W 48:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | vs | W 31:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @SonicWall Rangers Mödling | W 61:27 | 5/6 | 76 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vsSteelsharks Traun | W 69:22 | 5/9 | 137 | 2 | 0 | 2 | -1 | 0 |
| 24 Jun | @ | W 27:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | vs | W 62:22 | 2/4 | 17 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | vs | W 21:18 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | vs | W 45:26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17/27 | 330 | 4 | 0 | 3 | 2 | 0 | ||
Game Log 2016
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 28 Mar | @ | W 31:0 | 26/37 | 267 | 1 | 0 | 2 | -16 | 0 |
| 03 Apr | vsLjubljana Silverhawks | W 16:7 | 16/31 | 144 | 1 | 2 | 2 | 5 | 0 |
| 16 Apr | @Ljubljana Silverhawks | W 25:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | vsCineplexx Blue Devils | W 28:16 | 9/19 | 95 | 1 | 1 | 4 | 9 | 0 |
| 14 May | @ | W 49:0 | 11/20 | 250 | 4 | 0 | 5 | 16 | 1 |
| 22 May | vs | L 7:30 | 21/35 | 192 | 1 | 2 | 5 | 28 | 0 |
| 28 May | @SonicWall Rangers Mödling | W 49:37 | 12/19 | 217 | 2 | 0 | 5 | 22 | 0 |
| 05 Jun | vs | W 21:16 | 10/21 | 107 | 2 | 0 | 3 | 11 | 0 |
| 19 Jun | vs | L 13:14 | 16/25 | 155 | 1 | 3 | 10 | 69 | 0 |
| 25 Jun | @ | L 7:49 | 22/44 | 169 | 0 | 0 | 6 | -21 | 1 |
| 10 Jul | vs | W 30:13 | 18/26 | 189 | 2 | 0 | 3 | 3 | 0 |
| 16 Jul | @ | L 3:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 161/277 | 1,785 | 15 | 8 | 45 | 126 | 2 | ||
Game Log 2015
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | W 26:21 | 24/37 | 326 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | @ | W 31:30 | 20/34 | 384 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | vs | W 47:10 | 25/39 | 313 | 4 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | @ | L 17:30 | 16/44 | 184 | 2 | 4 | 1 | -2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 May | @ | W 41:28 | 25/39 | 290 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May | @ | W 34:10 | 19/23 | 232 | 3 | 1 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 26:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | vs | W 45:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jul | vs | W 38:27 | 16/23 | 251 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 145/239 | 1,980 | 19 | 10 | 16 | 28 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2014
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 41:14 | 1/2 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Mar | @ | W 27:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | @ | W 31:10 | 16/31 | 247 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | vs | W 34:31 | 26/41 | 434 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | @ | L 20:22 | 21/37 | 237 | 2 | 1 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | vs | L 6:9 | 0/7 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | W 42:10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jun | @ | W 38:13 | 6/10 | 70 | 1 | 1 | 0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Jul | vs | W 41:27 | 1/3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jul | vs | W 24:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71/131 | 1,004 | 9 | 5 | 11 | 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.