League · All-Time Leaders
All-Time Leaders
Career totals 2003 to today.
| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Shelton | 2015–2021 | 63 | 1,673 | 1,119 | 16,033 | 178 | 23 | 66.9 | 42 | 179.7 | |
| 2 | Chad Jeffries | 2018–2026 | 56 | 1,583 | 941 | 13,922 | 147 | 28 | 59.4 | 78 | 160.4 | |
| 3 | Christoph Gross | 2008–2014 | 57 | 1,217 | 713 | 10,115 | 108 | 28 | 58.6 | 49 | 153.1 | |
| 4 | Alexander Thury | 2014–2024 | 78 | 1,127 | 637 | 8,251 | 82 | 39 | 56.5 | 37 | 135.1 | |
| 5 | Nico Hrouda | 2020–2024 | 47 | 950 | 591 | 7,941 | 91 | 28 | 62.2 | 27 | 158.1 | |
| 6 | Chris Gunn | 2008–2012 | 38 | 936 | 522 | 7,743 | 93 | 18 | 55.8 | 13 | 154.2 | |
| 7 | John Uribe | 2018–2022 | 29 | 954 | 568 | 7,663 | 67 | 32 | 59.5 | 71 | 143.5 | |
| 8 | Anthony Gardner | 2016–2020 | 25 | 764 | 471 | 6,619 | 71 | 10 | 61.6 | 34 | 162.5 | |
| 9 | Kyle Newhall | 2014–2015 | 18 | 761 | 447 | 6,557 | 63 | 15 | 58.7 | 19 | 154.5 | |
| 10 | Kyle Callahan | 2011–2017 | 42 | 676 | 428 | 6,314 | 58 | 17 | 63.3 | 25 | 165.1 | |
| 11 | Dylan Potts | 2017–2019 | 34 | 806 | 451 | 6,063 | 64 | 21 | 56 | 44 | 140.1 | |
| 12 | Aaron Adriaan Ellis | 2022–2025 | 27 | 756 | 438 | 5,933 | 61 | 10 | 57.9 | 43 | 147.8 | |
| 13 | Christoph Gubisch | 2011–2017 | 48 | 971 | 467 | 5,772 | 59 | 51 | 48.1 | 25 | 107.6 | |
| 14 | Alexander Good | 2013–2016 | 27 | 699 | 365 | 5,028 | 68 | 12 | 52.2 | 29 | 141.3 | |
| 15 | Kristopher Denton | 2022–2024 | 26 | 744 | 364 | 4,786 | 46 | 16 | 48.9 | 60 | 119.1 | |
| 16 | Bastian Steinmair | 2020–2026 | 54 | 617 | 341 | 4,379 | 52 | 27 | 55.3 | 8 | 133.9 | |
| 17 | Jonathan Dally | 2012–2013 | 20 | 559 | 301 | 4,275 | 38 | 22 | 53.8 | 18 | 132.6 | |
| 18 | Benjamin Bräuer | 2016–2023 | 61 | 620 | 303 | 4,241 | 41 | 24 | 48.9 | 67 | 120.4 | |
| 19 | Shawn Tristan Olson | 2003–2005 | 18 | 324 | 223 | 3,508 | 46 | 5 | 68.8 | 21 | 203.5 | |
| 20 | Kevin Burke | 2017 | 12 | 349 | 226 | 3,502 | 41 | 5 | 64.8 | 8 | 184.9 | |
| 21 | Javarian Smith | 2022–2026 | 18 | 530 | 285 | 3,422 | 27 | 10 | 53.8 | 33 | 121 | |
| 22 | Tyler Jacob Jarnagin | 2023–2024 | 18 | 477 | 274 | 3,349 | 48 | 7 | 57.4 | 11 | 146.7 | |
| 23 | Zachary Good Cavanaugh | 2018 | 11 | 338 | 202 | 3,259 | 33 | 9 | 59.8 | 15 | 167.6 | |
| 24 | Stefan Maiacher | 2022–2025 | 38 | 483 | 232 | 3,128 | 27 | 28 | 48 | 19 | 109.3 | |
| 25 | Robert Gallik | 2018 | 10 | 322 | 215 | 2,869 | 25 | 10 | 66.8 | 18 | 161 |
352results