CG
QB · Graz Giants
Christoph
Gubisch
- Team
- Graz Giants
- Number
- #6
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Graz Giants | 3 | 9 | 4 | 40 | 0 | 1 | 44.4 | – | 59.6 |
| 2012 | Graz Giants | 4 | 12 | 7 | 84 | 2 | 0 | 58.3 | 1 | 172.1 |
| 2013 | Graz Giants | 5 | 27 | 15 | 165 | 4 | 1 | 55.6 | 1 | 148.4 |
| 2014 | Graz Giants | 8 | 272 | 109 | 1,449 | 16 | 14 | 40.1 | 10 | 93.9 |
| 2015 | Graz Giants | 8 | 315 | 168 | 1,962 | 16 | 17 | 53.3 | 5 | 111.6 |
| 2016 | Graz Giants | 12 | 275 | 138 | 1,701 | 17 | 15 | 50.2 | 6 | 111.6 |
| 2017 | Graz Giants | 8 | 61 | 26 | 371 | 4 | 3 | 42.6 | 2 | 105.5 |
| Total | 48 | 971 | 467 | 5,772 | 59 | 51 | 48.1 | 25 | 107.6 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Graz Giants | 8 | 3 | 11 | 27.3 | 29 | 9.7 | 0 |
| 2020 | Graz Giants | 1 | 1 | 3 | 33.3 | 21 | 21 | 0 |
| Total | 9 | 4 | 14 | 28.6 | 50 | 12.5 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2011 | Graz Giants | 3 | 2 | 6 | 3 | 0 | – |
| 2012 | Graz Giants | 4 | 3 | 35 | 11.7 | 0 | 0 |
| 2013 | Graz Giants | 5 | 7 | 141 | 20.1 | 0 | 1 |
| 2014 | Graz Giants | 8 | 74 | 221 | 3 | 2 | 5 |
| 2015 | Graz Giants | 8 | 61 | 292 | 4.8 | 3 | 3 |
| 2016 | Graz Giants | 12 | 44 | 284 | 6.5 | 6 | 1 |
| 2017 | Graz Giants | 8 | 18 | 100 | 5.6 | 2 | 0 |
| Total | 48 | 209 | 1,079 | 5.2 | 13 | 10 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Graz Giants | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Graz Giants | 8 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Graz Giants | 12 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Graz Giants | 12 | 58 | 58 | 0 | 0 | – | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2014 | Graz Giants | 8 | 31 | 1 | 11 | 9 | 2 | 2 |
| 2015 | Graz Giants | 6 | 20 | 0 | 11 | 2 | 0 | 2 |
| 2016 | Graz Giants | 12 | 43 | 0 | 6 | 18 | 1 | 7 |
| 2017 | Graz Giants | 6 | 14 | 0 | 4 | 4 | 2 | 1 |
| Total | 32 | 108 | 1 | 32 | 33 | 5 | 12 |
Game Log 2020
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 26 Sept | @ | L 29:46 | 1 | 21 | 0 |
Game Log 2017
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 26 Mar | @Cineplexx Blue Devils | W 42:6 | 13/24 | 180 | 1 | 1 | 5 | 25 | 1 | 0 | 0 | 0 |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 | 12/35 | 191 | 3 | 2 | 11 | 62 | 1 | 0 | 0 | 0 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 0/0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
| 13 May | vs | L 14:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | @ | W 52:33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 03 Jun | @ | L 49:56 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | vs | W 34:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25/59 | 371 | 4 | 3 | 17 | 98 | 2 | 3 | 29 | 0 | ||
Game Log 2016
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @Ljubljana Silverhawks | W 17:7 | 11/18 | 132 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Apr | vs | W 19:9 | 16/23 | 183 | 2 | 0 | 3 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | L 0:31 | 12/29 | 67 | 0 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | @ | W 34:13 | 11/19 | 102 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | vs | W 22:21 | 18/26 | 172 | 2 | 1 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 May | @Cineplexx Blue Devils | W 37:14 | 10/20 | 150 | 3 | 1 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | vsLjubljana Silverhawks | W 23:6 | 8/19 | 106 | 1 | 4 | 7 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 35:28 | 8/16 | 135 | 2 | 0 | 2 | 12 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 19 Jun | @ | W 14:13 | 16/33 | 251 | 1 | 1 | 6 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vsCineplexx Blue Devils | W 35:14 | 11/28 | 176 | 3 | 2 | 7 | 47 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 Jul | vs | W 7:3 | 7/18 | 155 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | @ | L 7:51 | 9/24 | 29 | 0 | 1 | 7 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 137/273 | 1,658 | 17 | 15 | 44 | 267 | 6 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | ||
Game Log 2015
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 12 Apr | @ | L 14:51 | 18/40 | 157 | 0 | 3 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | L 28:34 | 29/39 | 355 | 4 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | @ | L 14:35 | 23/40 | 170 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 28:41 | 26/50 | 375 | 3 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 34:50 | 21/42 | 238 | 2 | 4 | 9 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May | @ | L 24:29 | 16/38 | 249 | 3 | 2 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 21:26 | 18/35 | 186 | 1 | 1 | 10 | 38 | 1 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 20 Jun | vs | W 27:26 | 17/31 | 232 | 2 | 0 | 8 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 168/315 | 1,962 | 16 | 17 | 60 | 254 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Game Log 2014
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | @ | L 13:14 | 15/30 | 111 | 2 | 2 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Apr | vs | L 21:28 | 21/36 | 259 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | @ | L 28:33 | 8/24 | 205 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | vs | L 51:54 | 23/51 | 341 | 4 | 1 | 14 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | @ | W 9:6 | 3/14 | 14 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | L 37:48 | 14/35 | 191 | 2 | 1 | 12 | -26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 Jun | @ | L 14:36 | 11/34 | 179 | 1 | 2 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jun | vs | L 13:38 | 13/44 | 149 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 108/268 | 1,449 | 16 | 14 | 74 | 196 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2013 Young Star · Graz Giants