EE
WR · SonicWall Rangers Mödling
Emil
Eckerstorfer
- Team
- SonicWall Rangers Mödling
- Number
- #17
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 9 | 1 | 1 | 8 | 0 | 0 | 100 | 0 | 167.2 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 9 | 2 | 4 | 50 | 22 | 11 | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 19 | 31 | 61.3 | 409 | 21.5 | 2 |
| 2019 | SonicWall Rangers Mödling | 11 | 26 | 41 | 63.4 | 344 | 13.2 | 2 |
| 2022 | SonicWall Rangers Mödling | 8 | 23 | 33 | 69.7 | 402 | 17.5 | 4 |
| Total | 39 | 70 | 109 | 64.2 | 1,177 | 16.8 | 8 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SonicWall Rangers Mödling | 8 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 11 | 18 | 18 | 0 | 0 | – | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 19 | 9.5 | 0 | 0 | – | 0 |
| 2021 | SonicWall Rangers Mödling | 1 | 12 | 12 | 0 | 0 | – | 0 |
| Total | 23 | 49 | 12.3 | 0 | 0 | 0 |
Game Log 2022
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | @ | L 14:48 | 5 | 65 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 Apr | vsTelfs Patriots | W 20:10 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | W 26:25 | 4 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | @ | L 14:42 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 May | @ | L 26:27 | 3 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 May | vs | W 65:21 | 4 | 168 | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 28 May | vsZnojmo Knights | L 12:14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @ | L 29:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 402 | 4 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 27 Mar | vs | L 7:41 |
Game Log 2019
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | @Steelsharks Traun | W 52:31 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vs | W 45:39 | 5 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Apr | @ | L 14:37 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 75:49 | 1 | 8 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 | 3 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | @ | L 14:54 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | vs | L 28:55 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jun | @ | L 21:52 | 2 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 0:35 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | L 20:31 | 3 | 56 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 07 Jul | @ | L 23:35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 344 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Game Log 2018
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 31 Mar | vs | L 14:49 | 3 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Apr | @Bratislava Monarchs | W 49:14 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | @Steelsharks Traun | W 56:40 | 1 | 11 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 21 Apr | vs | W 36:34 | 2 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 May | @ | L 21:23 | 7 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 May | vs | L 31:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 May | @ | L 28:49 | 4 | 76 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Jun | @ | L 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jun | vsBratislava Monarchs | W 35:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 18:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 409 | 2 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | ||
Game Log 2017
| Passing | Receiving | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | W 40:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 | 0/0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | vs | L 12:22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @ | L 13:58 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 42:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Jun | vs | L 27:61 | 1/1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @Steelsharks Traun | W 56:6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | L 16:55 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1/1 | 8 | 0 | 0 | 2 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.