TJ
QB · Prague Black Panthers
Tyler Jacob
Jarnagin
- Team
- Prague Black Panthers
- Number
- #6
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 10 | 297 | 177 | 2,319 | 33 | 4 | 59.6 | 5 | 159.2 |
| 2024 | Prague Black Panthers | 8 | 180 | 97 | 1,030 | 15 | 3 | 53.9 | 6 | 126.1 |
| Total | 18 | 477 | 274 | 3,349 | 48 | 7 | 57.4 | 11 | 146.7 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 10 | 1 | 1 | 100 | -9 | -9 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 10 | 46 | 241 | 5.2 | 7 | 0 |
| 2024 | Prague Black Panthers | 8 | 38 | 266 | 7 | 2 | 0 |
| Total | 18 | 84 | 507 | 6 | 9 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Prague Black Panthers | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 10 | -20 | -20 | 0 | 0 | – | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 6 | 9 | 0 | 1 | 1 | 1 | 1 |
| 2024 | Prague Black Panthers | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 12 | 0 | 1 | 1 | 1 | 1 |
Game Log 2024
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | @ | L 7:15 | 17/25 | 110 | 0 | 2 | 5 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Mar | vs | L 22:28 | 19/45 | 155 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | @ | W 21:0 | 14/20 | 127 | 2 | 0 | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | vsTelfs Patriots | W 84:0 | 3/4 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | W 34:7 | 13/19 | 192 | 4 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 May | vs | L 14:17 | 13/25 | 165 | 2 | 1 | 7 | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 May | @ | L 39:43 | 6/19 | 68 | 1 | 0 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 29:7 | 11/21 | 127 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96/178 | 1,030 | 15 | 3 | 37 | 258 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Game Log 2023
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 18/24 | 274 | 5 | 0 | 2 | 33 | 1 | 0 | 0 | 0 |
| 16 Apr | @ | W 35:7 | 15/21 | 149 | 2 | 0 | 4 | 64 | 1 | 0 | 0 | 0 |
| 23 Apr | @ | W 41:34 | 17/34 | 294 | 4 | 0 | 6 | 41 | 1 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 22/35 | 196 | 2 | 1 | 6 | 54 | 0 | 0 | 0 | 0 |
| 21 May | vsPROVENTOR Styrian Bears | W 59:13 | 8/16 | 188 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 27 May | @Telfs Patriots | W 43:7 | 18/27 | 384 | 5 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 41:12 | 15/19 | 159 | 3 | 0 | 4 | 39 | 1 | 0 | 0 | 0 |
| 18 Jun | @ | W 23:22 | 18/35 | 215 | 1 | 0 | 11 | 27 | 2 | 0 | 0 | 0 |
| 25 Jun | @ | W 43:42 | 33/57 | 374 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 |
| 15 Jul | vs | L 17:27 | 11/22 | 86 | 2 | 1 | 4 | -69 | 0 | 1 | -9 | 0 |
| Total | 175/290 | 2,319 | 33 | 3 | 46 | 241 | 7 | 1 | -9 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2023 League MVP · Prague Black Panthers