JD
Danube Dragons
Jonathan
Dally
- Team
- Danube Dragons
- Number
- #8
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 9 | 182 | 91 | 1,438 | 15 | 7 | 50 | 10 | 135.9 |
| 2013 | Danube Dragons | 11 | 377 | 210 | 2,837 | 23 | 15 | 55.7 | 8 | 131.1 |
| Total | 20 | 559 | 301 | 4,275 | 38 | 22 | 53.8 | 18 | 132.6 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | Danube Dragons | 11 | 2 | – | – | 40 | 20 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 9 | 44 | 215 | 4.9 | 1 | 1 |
| 2013 | Danube Dragons | 11 | 104 | 803 | 7.7 | 6 | 4 |
| Total | 20 | 148 | 1,018 | 6.9 | 7 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 9 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Danube Dragons | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | – | 2 | 0 | – | – | 0 | 0 |
| 2013 | Danube Dragons | – | 9 | 0 | – | – | 0 | 0 |
| Total | 11 | 0 | 0 | 0 |