NH
QB · Vienna Vikings
Nico
Hrouda
- Team
- Vienna Vikings
- Number
- #7
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Vienna Vikings | 3 | 15 | 10 | 163 | 1 | 1 | 66.7 | 1 | 166.6 |
| 2021 | Vienna Vikings | 10 | 92 | 55 | 707 | 8 | 1 | 59.8 | 1 | 150.9 |
| 2022 | Vienna Vikings | 12 | 298 | 188 | 2,612 | 32 | 12 | 63.1 | 6 | 164.1 |
| 2023 | Vienna Vikings | 10 | 196 | 122 | 1,607 | 21 | 3 | 62.2 | 9 | 163.4 |
| 2024 | Vienna Vikings | 12 | 349 | 216 | 2,852 | 29 | 11 | 61.9 | 10 | 151.7 |
| Total | 47 | 950 | 591 | 7,941 | 91 | 28 | 62.2 | 27 | 158.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 10 | 1 | 1 | 100 | 2 | 2 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2020 | Vienna Vikings | 3 | 1 | 4 | 4 | 0 | 0 |
| 2021 | Vienna Vikings | 10 | 2 | -14 | -7 | 0 | 0 |
| 2022 | Vienna Vikings | 12 | 15 | 23 | 1.5 | 1 | 1 |
| 2023 | Vienna Vikings | 10 | 26 | 144 | 5.5 | 2 | 1 |
| 2024 | Vienna Vikings | 12 | 35 | 158 | 4.5 | 3 | 2 |
| Total | 47 | 79 | 315 | 4 | 6 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Vienna Vikings | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2024 | Vienna Vikings | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log 2024
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | vsTelfs Patriots | W 83:7 | 9/15 | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Mar | @ | W 28:22 | 22/36 | 291 | 4 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Mar | @ | W 15:7 | 13/29 | 177 | 1 | 1 | 3 | -27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | W 62:0 | 14/19 | 274 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 | 8/15 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | vs | W 35:3 | 19/35 | 285 | 2 | 1 | 5 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | @ | W 42:25 | 20/25 | 259 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 21:17 | 28/49 | 325 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jun | @ | L 13:14 | 26/38 | 206 | 1 | 2 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 | 22/28 | 306 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | vs | W 24:16 | 19/31 | 287 | 2 | 2 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jul | vs | L 14:20 | 14/27 | 160 | 0 | 4 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 214/347 | 2,860 | 29 | 11 | 34 | 157 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2023
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vs | W 35:14 | 18/27 | 272 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 24:13 | 17/30 | 204 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | @ | L 28:35 | 21/36 | 201 | 2 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 | 10/16 | 148 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 | 19/23 | 335 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vsTelfs Patriots | W 52:3 | 10/12 | 194 | 4 | 0 | 2 | -14 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | W 52:7 | 15/29 | 158 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | @Steelsharks Traun | W 42:7 | 10/21 | 80 | 1 | 0 | 7 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | L 22:23 | 1/1 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 10:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 121/195 | 1,594 | 21 | 3 | 25 | 139 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2022
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 02 Apr | @Znojmo Knights | W 43:14 | 15/22 | 304 | 4 | 1 | 0 | 0 | 0 |
| 09 Apr | @ | W 70:63 | 19/22 | 281 | 2 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 14:13 | 13/25 | 129 | 0 | 1 | 1 | -8 | 0 |
| 07 May | @Telfs Patriots | L 42:49 | 18/28 | 251 | 4 | 1 | 2 | 0 | 0 |
| 14 May | vs | W 21:0 | 11/24 | 145 | 0 | 3 | 1 | 3 | 0 |
| 29 May | @ | L 24:27 | 10/18 | 151 | 1 | 0 | 4 | 7 | 0 |
| 03 Jun | vsSonicWall Rangers Mödling | W 34:29 | 17/26 | 142 | 4 | 0 | 0 | -1 | 0 |
| 18 Jun | vsSteelsharks Traun | W 41:36 | 14/18 | 215 | 2 | 0 | 2 | 21 | 0 |
| 25 Jun | @ | L 42:57 | 18/33 | 200 | 3 | 2 | 3 | -3 | 1 |
| 02 Jul | vs | W 69:25 | 8/11 | 155 | 3 | 0 | 0 | 0 | 0 |
| 16 Jul | @ | W 50:44 | 23/36 | 396 | 5 | 0 | 1 | 0 | 0 |
| 30 Jul | @ | L 29:51 | 18/30 | 256 | 4 | 4 | 1 | 5 | 0 |
| Total | 184/293 | 2,625 | 32 | 12 | 15 | 24 | 1 | ||
Game Log 2021
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 27 Mar | @SonicWall Rangers Mödling | W 41:7 | 4/7 | 31 | 1 | 0 | 0 | 0 | 0 |
| 10 Apr | vs | W 38:28 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 Apr | vs | W 31:24 | 1/2 | 11 | 0 | 1 | 0 | 0 | 0 |
| 09 May | vs | W 27:9 | 7/9 | 65 | 0 | 0 | 1 | -10 | 0 |
| 22 May | @ | W 42:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | vs | W 41:16 | 2/2 | 47 | 2 | 0 | 0 | -5 | 0 |
| 20 Jun | @ | L 24:27 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jul | @ | W 49:3 | 23/35 | 327 | 3 | 0 | 0 | 0 | 0 |
| 18 Jul | vs | L 19:20 | 8/12 | 121 | 1 | 0 | 0 | 0 | 0 |
| 31 Jul | vs | L 14:35 | 10/23 | 105 | 1 | 0 | 0 | 0 | 0 |
| Total | 55/92 | 707 | 8 | 1 | 2 | -14 | 0 | ||
Game Log 2020
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 05 Sept | @ | W 31:19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sept | vs | W 45:13 | 10/15 | 163 | 1 | 1 | 1 | 4 | 0 |
| 26 Sept | vs | W 46:29 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10/15 | 163 | 1 | 1 | 1 | 4 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2024 League MVP · AFC Vienna Vikings
- 2022 Young Star · Vienna Vikings