CG
Graz Giants
Chris
Gunn
- Team
- Graz Giants
- Number
- #12
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Graz Giants | 5 | 86 | 51 | 894 | 13 | 1 | 59.3 | – | 194.2 |
| 2009 | Graz Giants | 8 | 185 | 105 | 1,523 | 15 | 3 | 56.8 | 0 | 149.4 |
| 2010 | Graz Giants | 7 | 171 | 101 | 1,496 | 22 | 0 | 59.1 | 6 | 175 |
| 2011 | Graz Giants | 7 | 220 | 126 | 1,829 | 20 | 8 | 57.3 | – | 149.8 |
| 2012 | Graz Giants | 11 | 274 | 139 | 2,001 | 23 | 6 | 50.7 | 7 | 135.4 |
| Total | 38 | 936 | 522 | 7,743 | 93 | 18 | 55.8 | 13 | 154.2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2008 | Graz Giants | 5 | 45 | 195 | 4.3 | 3 | – |
| 2009 | Graz Giants | 8 | 64 | 426 | 6.7 | 10 | 0 |
| 2010 | Graz Giants | 7 | 46 | 371 | 8.1 | 4 | 0 |
| 2011 | Graz Giants | 7 | 43 | 210 | 4.9 | 3 | – |
| 2012 | Graz Giants | 11 | 97 | 727 | 7.5 | 12 | 2 |
| Total | 38 | 295 | 1,929 | 6.5 | 32 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Graz Giants | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Graz Giants | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2012 | Graz Giants | – | 4 | 0 | – | – | 0 | 0 |
Awards
- 2011 League MVP · Graz Giants
- 2010 League MVP · Graz Giants