AE
QB · Vienna Vikings
Aaron Adriaan
Ellis
- Team
- Vienna Vikings
- Number
- #18
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 353 | 208 | 3,156 | 36 | 4 | 58.9 | 19 | 165.4 |
| 2023 | Telfs Patriots | 5 | 162 | 97 | 1,267 | 14 | 3 | 59.9 | 6 | 150.4 |
| 2025 | Vienna Vikings | 10 | 241 | 133 | 1,510 | 11 | 3 | 55.2 | 18 | 120.4 |
| Total | 27 | 756 | 438 | 5,933 | 61 | 10 | 57.9 | 43 | 147.8 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Vienna Vikings | 10 | 1 | 3 | 33.3 | 9 | 9 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 64 | 136 | 2.1 | 3 | 2 |
| 2023 | Telfs Patriots | 5 | 13 | -10 | -0.8 | 0 | 2 |
| 2025 | Vienna Vikings | 10 | 40 | -13 | -0.3 | 2 | 0 |
| Total | 27 | 117 | 113 | 1 | 5 | 4 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 2025 | Vienna Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 1 | 1 | 0 | 1 |
Game Log 2025
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 22 Mar | vs | L 0:35 | 16/24 | 224 | 1 | 0 | 7 | 39 | 0 | 0 | 0 | 0 |
| 29 Mar | @ | L 3:7 | 8/24 | 107 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 |
| 12 Apr | @ | W 14:0 | 10/22 | 95 | 0 | 1 | 2 | -10 | 0 | 1 | 9 | 0 |
| 25 Apr | vs | W 13:7 | 15/25 | 116 | 0 | 1 | 8 | -18 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 49:35 | 10/23 | 167 | 4 | 0 | 0 | -7 | 0 | 0 | 0 | 0 |
| 25 May | vs | L 0:35 | 13/24 | 126 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 01 Jun | @ | L 0:35 | 22/32 | 271 | 1 | 0 | 4 | 12 | 1 | 0 | 0 | 0 |
| 08 Jun | @ | L 0:35 | 14/23 | 206 | 2 | 0 | 2 | -18 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 0:35 | 13/23 | 122 | 0 | 1 | 4 | -7 | 1 | 0 | 0 | 0 |
| 29 Jun | vs | L 0:35 | 11/20 | 76 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 0 |
| Total | 132/240 | 1,510 | 11 | 3 | 40 | -13 | 2 | 1 | 9 | 0 | ||
Game Log 2023
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 01 Apr | vs | L 7:42 | 23/39 | 209 | 1 | 1 | 7 | 10 | 0 |
| 15 Apr | @Steelsharks Traun | W 24:14 | 5/15 | 65 | 1 | 0 | 5 | -12 | 0 |
| 03 Jun | vsPROVENTOR Styrian Bears | W 50:14 | 17/23 | 285 | 5 | 1 | 0 | 0 | 0 |
| 11 Jun | @ | L 45:50 | 29/47 | 502 | 6 | 1 | 0 | -11 | 0 |
| 17 Jun | vs | L 13:35 | 21/34 | 202 | 1 | 0 | 1 | 3 | 0 |
| Total | 95/158 | 1,263 | 14 | 3 | 13 | -10 | 0 | ||
Game Log 2022
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 02 Apr | vs | W 44:42 | 16/21 | 419 | 5 | 0 | 4 | 0 | 1 |
| 09 Apr | @SonicWall Rangers Mödling | L 10:20 | 11/36 | 172 | 1 | 0 | 5 | -3 | 0 |
| 01 May | @Znojmo Knights | W 12:9 | 23/40 | 306 | 2 | 0 | 8 | 4 | 0 |
| 07 May | vs | W 49:42 | 16/21 | 339 | 7 | 0 | 7 | 32 | 0 |
| 14 May | @Steelsharks Traun | W 24:14 | 20/30 | 275 | 3 | 0 | 5 | 22 | 0 |
| 28 May | vs | L 24:28 | 16/30 | 187 | 2 | 0 | 8 | 24 | 1 |
| 04 Jun | vs | W 27:22 | 14/24 | 235 | 2 | 2 | 5 | 11 | 1 |
| 19 Jun | @ | L 27:31 | 21/32 | 328 | 3 | 1 | 3 | 25 | 0 |
| 26 Jun | @ | L 28:32 | 15/32 | 174 | 3 | 1 | 6 | 34 | 0 |
| 03 Jul | vsZnojmo Knights | W 19:14 | 12/19 | 196 | 3 | 0 | 3 | 2 | 0 |
| 16 Jul | @ | L 13:31 | 21/36 | 249 | 2 | 0 | 6 | -4 | 0 |
| 30 Jul | @ | L 21:40 | 22/30 | 272 | 3 | 0 | 4 | -11 | 0 |
| Total | 207/351 | 3,152 | 36 | 4 | 64 | 136 | 3 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.