SO
Vikings Vienna
Shawn Tristan
Olson
- Team
- Vikings Vienna
- Number
- #4
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 158 | 98 | 1,560 | 21 | 3 | 62 | 13 | 185 |
| 2004 | Vikings Vienna | 4 | 68 | 54 | 1,065 | 17 | 0 | 79.4 | 2 | 293.5 |
| 2005 | Vikings Vienna | 5 | 98 | 71 | 883 | 8 | 2 | 72.4 | 6 | 171 |
| Total | 18 | 324 | 223 | 3,508 | 46 | 5 | 68.8 | 21 | 203.5 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 39 | 80 | 2.1 | 3 | 10 |
| 2004 | Vikings Vienna | 4 | 17 | 48 | 2.8 | 1 | 2 |
| 2005 | Vikings Vienna | 5 | 24 | 79 | 3.3 | 2 | 2 |
| Total | 18 | 80 | 207 | 2.6 | 6 | 14 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |