
QB · Graz Giants
Bastian
Steinmair
- Team
- Graz Giants
- Number
- #16
- Position
- QB
- Nationality
- AUT
- Born
- 2001
- Licence class
- –
- AFL seasons
- 7
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Graz Giants | 3 | 21 | 8 | 84 | 2 | 2 | 38.1 | 0 | 84.1 |
| 2021 | Graz Giants | 8 | 7 | 3 | 27 | 0 | 0 | 42.9 | 1 | 75.3 |
| 2023 | PROVENTOR Styrian Bears | 9 | 220 | 107 | 1,155 | 11 | 16 | 48.6 | 4 | 94.7 |
| 2024 | Graz Giants | 10 | 31 | 19 | 330 | 6 | 0 | 61.3 | 0 | 214.6 |
| 2025 | Graz Giants | 11 | 13 | 7 | 52 | 2 | 0 | 53.8 | 0 | 138.2 |
| 2026 | Graz Giants | 13 | 325 | 197 | 2,731 | 31 | 9 | 60.6 | 3 | 157.1 |
| Total | 54 | 617 | 341 | 4,379 | 52 | 27 | 55.3 | 8 | 133.9 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 5 | 1 | 9 | 9 | 0 | 0 |
| 2023 | PROVENTOR Styrian Bears | 9 | 16 | 40 | 2.5 | 1 | 1 |
| 2024 | Graz Giants | 10 | 3 | 58 | 19.3 | 0 | 0 |
| 2026 | Graz Giants | 13 | 13 | 48 | 3.7 | 1 | 1 |
| Total | 37 | 33 | 155 | 4.7 | 2 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PROVENTOR Styrian Bears | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Graz Giants | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | Graz Giants | 11 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 6.5 | 6 | 0.5 | 2 | 1 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2023 | PROVENTOR Styrian Bears | 8 | 37 | 2 | 7 | 11 | 0 | 1 |
| 2024 | Graz Giants | 2 | 9 | 0 | 1 | 4 | 0 | 0 |
| 2025 | Graz Giants | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026 | Graz Giants | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 50 | 2 | 8 | 15 | 0 | 2 |
Game Log 2026
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 29 Mar | @ | L 21:24 | 18/28 | 175 | 2 | 0 | 4 | 17 | 1 |
| 11 Apr | @ | L 18:20 | 19/30 | 246 | 3 | 1 | 1 | 1 | 0 |
| 19 Apr | vs | W 35:7 | 7/15 | 121 | 2 | 1 | 2 | -1 | 0 |
| 25 Apr | vs | W 31:8 | 12/22 | 205 | 2 | 1 | 0 | 0 | 0 |
| 09 May | vs | W 34:6 | 8/17 | 93 | 2 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 28:14 | 10/16 | 97 | 1 | 0 | 2 | 4 | 0 |
| 31 May | vs | L 7:15 | 13/25 | 94 | 1 | 3 | 0 | 0 | 0 |
| 06 Jun | @ | W 34:0 | 17/31 | 355 | 4 | 1 | 1 | 1 | 0 |
| 20 Jun | vs | W 58:15 | 27/36 | 418 | 7 | 0 | 2 | 26 | 0 |
| 28 Jun | @ | W 34:17 | 21/36 | 274 | 2 | 2 | 0 | 0 | 0 |
| 04 Jul | vs | W 70:19 | 13/20 | 245 | 4 | 0 | 0 | 0 | 0 |
| 12 Jul | @ | W 41:6 | 13/24 | 135 | 0 | 1 | 0 | 0 | 0 |
| 25 Jul | @ | W 16:14 | 19/27 | 273 | 1 | 1 | 1 | 0 | 0 |
| Total | 197/327 | 2,731 | 31 | 11 | 13 | 48 | 1 | ||
Game Log 2025
| Passing | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | W 28:6 | 0/0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 29 Mar | vs | W 7:3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | @ | L 16:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | @ | W 28:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | vs | W 42:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | L 0:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | @ | W 35:0 | 3/5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Jun | vs | W 35:6 | 1/5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | W 35:10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 56:6 | 3/3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul | vs | L 10:22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7/13 | 52 | 2 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||
Game Log 2024
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 17 Mar | vs | W 15:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | @ | W 20:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | W 49:21 | 1/4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | vs | W 28:7 | 1/2 | 21 | 0 | 0 | 0 | 0 | 0 |
| 04 May | @ | L 3:35 | 2/5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 18 May | vsTelfs Patriots | W 64:0 | 7/10 | 105 | 3 | 0 | 2 | 48 | 0 |
| 25 May | @Telfs Patriots | W 47:3 | 8/10 | 155 | 3 | 0 | 1 | 10 | 0 |
| 08 Jun | vs | W 14:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @ | W 24:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul | vs | L 18:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19/31 | 330 | 6 | 0 | 3 | 58 | 0 | ||
Game Log 2023
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 15 Apr | vs | L 7:48 | 11/28 | 131 | 1 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | vs | L 23:45 | 17/33 | 162 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @ | L 7:42 | 3/11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vsSteelsharks Traun | L 21:50 | 21/38 | 211 | 2 | 1 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 May | @ | L 13:59 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @Telfs Patriots | L 14:50 | 11/25 | 118 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | vsSonicWall Rangers Mödling | L 21:36 | 13/26 | 211 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Jun | vs | L 0:59 | 9/21 | 77 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 20:40 | 22/37 | 234 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 107/219 | 1,155 | 11 | 16 | 15 | 40 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Game Log 2021
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| 28 Mar | @ | L 16:35 | 0/0 | 0 | 0 | 0 |
| 10 Apr | vs | L 18:45 | 0/0 | 0 | 0 | 0 |
| 24 Apr | @SonicWall Rangers Mödling | W 31:0 | 0/0 | 0 | 0 | 0 |
| 08 May | vs | W 40:14 | 0/0 | 0 | 0 | 0 |
| 22 May | vs | L 35:42 | 0/0 | 0 | 0 | 0 |
| 05 Jun | @ | L 16:41 | 0/0 | 0 | 0 | 0 |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 | 3/7 | 27 | 0 | 0 |
| 18 Jul | @ | W 20:19 | 0/0 | 0 | 0 | 0 |
| Total | 3/7 | 27 | 0 | 0 | ||
Game Log 2020
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| 05 Sept | vs | L 19:31 | 0/0 | 0 | 0 | 0 |
| 12 Sept | @ | L 13:45 | 8/21 | 84 | 2 | 2 |
| 26 Sept | @ | L 29:46 | 0/0 | 0 | 0 | 0 |
| Total | 8/21 | 84 | 2 | 2 | ||
Game Log 2019
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| 17 Mar | vs | L 10:12 | 0 | 0 | 0 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 | 0 | 0 | 0 |
| 22 Apr | vs | W 36:14 | 0 | 0 | 0 |
| 26 May | @ | L 14:21 | 1 | 9 | 0 |
| 06 Jul | @ | L 17:24 | 0 | 0 | 0 |
| Total | 1 | 9 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.