JD
WR/QB · Prague Black Panthers
Jan
Dundacek
- Team
- Prague Black Panthers
- Number
- #11
- Position
- WR/QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Prague Black Panthers | 10 | 67 | 33 | 502 | 8 | 2 | 49.3 | 3 | 145.6 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 15 | – | – | 279 | 18.6 | 2 |
| 2011 | Prague Panthers | 5 | 12 | – | – | 123 | 10.2 | 2 |
| 2012 | Prague Black Panthers | 10 | 44 | – | – | 696 | 15.8 | 6 |
| 2013 | Prague Black Panthers | 3 | 1 | – | – | 35 | 35 | 0 |
| 2014 | Prague Black Panthers | 9 | 69 | 100 | 69 | 1,176 | 17 | 13 |
| 2015 | Prague Black Panthers | 9 | 82 | 122 | 67.2 | 1,302 | 15.9 | 12 |
| 2016 | Prague Black Panthers | 10 | 20 | 43 | 46.5 | 283 | 14.2 | 4 |
| Total | 52 | 243 | 265 | 64.5 | 3,894 | 16 | 39 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 1 | 57 | 57 | 1 | 0 |
| 2011 | Prague Panthers | 5 | 2 | 11 | 5.5 | 0 | – |
| 2012 | Prague Black Panthers | 10 | 1 | 15 | 15 | 0 | 0 |
| 2014 | Prague Black Panthers | 9 | 1 | 1 | 1 | 1 | 1 |
| 2016 | Prague Black Panthers | 10 | 30 | 261 | 8.7 | 4 | 0 |
| Total | 40 | 35 | 345 | 9.9 | 6 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 | Prague Black Panthers | 10 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Prague Black Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Prague Black Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Prague Black Panthers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 7.5 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 317 | 31.7 | 2 | 85 | 21.2 | 0 |
| 2011 | Prague Panthers | 5 | 22 | 22 | 0 | 65 | 21.7 | 0 |
| 2012 | Prague Black Panthers | 10 | 308 | 22 | 0 | 129 | 18.4 | 0 |
| 2014 | Prague Black Panthers | 9 | 26 | 26 | 0 | 0 | – | 0 |
| 2015 | Prague Black Panthers | 9 | 179 | 17.9 | 0 | 0 | – | 0 |
| 2016 | Prague Black Panthers | 10 | 114 | 16.3 | 0 | 0 | – | 0 |
| Total | 49 | 966 | 22.5 | 2 | 279 | 19.9 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2016 | Prague Black Panthers | 1 | 6 | 1 | 1 | 2 | 2 | 0 |
Game Log 2016
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | vs | L 28:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Apr | @ | L 9:19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 27:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | @ | L 0:37 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 May | vs | L 0:49 | 0/0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | L 42:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | @ | L 22:23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vsCineplexx Blue Devils | W 42:41 | 12/22 | 164 | 4 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @Cineplexx Blue Devils | L 28:31 | 8/13 | 140 | 3 | 2 | 11 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vsLjubljana Silverhawks | L 27:41 | 13/32 | 198 | 1 | 0 | 15 | 114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33/67 | 502 | 8 | 2 | 30 | 261 | 4 | 19 | 265 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2015
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | L 30:31 | 11 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 34:28 | 10 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 35:34 | 7 | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 6 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 5 | 105 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 29:24 | 13 | 191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 27:33 | 9 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 28:45 | 8 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 10 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 1,293 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2014
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 29 Mar | vs | L 7:27 | 0 | 0 | 0 | 5 | 53 | 0 |
| 05 Apr | @ | W 28:21 | 0 | 0 | 0 | 11 | 141 | 2 |
| 12 Apr | vs | W 33:28 | 1 | 1 | 1 | 8 | 121 | 0 |
| 27 Apr | @ | L 31:34 | 0 | 0 | 0 | 6 | 117 | 2 |
| 03 May | vs | L 25:28 | 0 | 0 | 0 | 4 | 54 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 | 7 | 149 | 2 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 | 14 | 193 | 3 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 | 7 | 196 | 2 |
| 13 Jul | @ | L 27:41 | 0 | 0 | 0 | 7 | 152 | 2 |
| Total | 1 | 1 | 1 | 69 | 1,176 | 13 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2015 Offense MVP · Prague Black Panthers