BM
SonicWall Rangers Mödling
Brandon
Moore
- Team
- SonicWall Rangers Mödling
- Number
- #17
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SonicWall Rangers Mödling | 6 | 17 | 9 | 109 | 1 | 1 | 52.9 | 7 | 114.4 |
| 2016 | SonicWall Rangers Mödling | 1 | 3 | 1 | 13 | 0 | 0 | 33.3 | 0 | 69.7 |
| Total | 7 | 20 | 10 | 122 | 1 | 1 | 50 | 7 | 107.7 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | SonicWall Rangers Mödling | 6 | 19 | – | – | 265 | 13.9 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2013 | SonicWall Rangers Mödling | 6 | 14 | 25 | 1.8 | 0 | 0 |
| 2016 | SonicWall Rangers Mödling | 1 | 7 | 44 | 6.3 | 0 | 1 |
| Total | 7 | 21 | 69 | 3.3 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SonicWall Rangers Mödling | 6 | 25.5 | 19 | 6.5 | 1 | 0 | 2 | 7 | 0 |
| 2016 | SonicWall Rangers Mödling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 25.5 | 19 | 6.5 | 1 | 0 | 2 | 8 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | SonicWall Rangers Mödling | 6 | 86 | 17.2 | 0 | -2 | -2 | 0 |
Game Log 2016
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 25 Jun | vs | L 11:33 | 1/3 | 13 | 0 | 0 | 7 | 44 | 0 |
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.