PR
WR · SonicWall Rangers Mödling
Piko
Rabitsch
- Team
- SonicWall Rangers Mödling
- Number
- #6
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SonicWall Rangers Mödling | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -200 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 3 | 3 | – | – | 73 | 24.3 | 0 |
| 2010 | Carinthian Lions | 6 | 13 | – | – | 191 | 14.7 | 2 |
| 2011 | Carinthian Lions | 6 | 4 | – | – | 59 | 14.8 | 0 |
| 2016 | SonicWall Rangers Mödling | 11 | 22 | 47 | 46.8 | 273 | 12.4 | 3 |
| 2017 | SonicWall Rangers Mödling | 11 | 25 | 40 | 62.5 | 475 | 19 | 4 |
| Total | 37 | 67 | 87 | 54 | 1,071 | 16 | 9 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 3 | 1 | 7 | 7 | 0 | 0 |
| 2010 | Carinthian Lions | 6 | 1 | 2 | 2 | 0 | 0 |
| 2017 | SonicWall Rangers Mödling | 11 | 1 | -6 | -6 | 0 | 0 |
| Total | 20 | 3 | 3 | 1 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 3 | 2.5 | 1 | 1.5 | 0.5 | 0 | 0 | 2 | 0 |
| 2010 | Carinthian Lions | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Carinthian Lions | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| 2016 | SonicWall Rangers Mödling | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SonicWall Rangers Mödling | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 18.5 | 14 | 4.5 | 0.5 | 0 | 1 | 4 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Carinthian Lions | 6 | 25 | 5 | 0 | 0 | – | 0 |
| 2016 | SonicWall Rangers Mödling | 11 | 44 | 7.3 | 0 | 0 | – | 0 |
| Total | 17 | 69 | 6.3 | 0 | 0 | 0 |
Game Log 2017
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | W 40:35 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | vs | L 12:22 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @ | L 13:58 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 42:48 | 1 | -6 | 0 | 2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @Cineplexx Blue Devils | W 48:0 | 0 | 0 | 0 | 2 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 03 Jun | vs | L 27:61 | 0 | 0 | 0 | 6 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 Jun | @Steelsharks Traun | W 56:6 | 0 | 0 | 0 | 3 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | L 16:55 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 | 0 | 0 | 0 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | -6 | 0 | 25 | 475 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Game Log 2016
| Passing | Receiving | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vsCineplexx Blue Devils | W 41:27 | 0/0 | 0 | 0 | 0 | 4 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr | @ | L 0:74 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Apr | @Cineplexx Blue Devils | W 48:33 | 0/0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vsLjubljana Silverhawks | W 50:49 | 0/0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 34:51 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vs | W 49:42 | 0/0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | vs | L 37:49 | 0/0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | L 28:35 | 0/0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @Ljubljana Silverhawks | L 34:35 | 0/0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | L 11:33 | 0/0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jul | @Ljubljana Silverhawks | L 18:65 | 0/1 | 0 | 0 | 1 | 4 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0/1 | 0 | 0 | 1 | 22 | 273 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.