Season 2013
Stats
Season totals. Tap a column to sort.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dally | Danube Dragons | 11 | 377 | 210 | 2,837 | 23 | 15 | 55.7 | 8 | 131.1 |
| 2 | Christoph Gross | Vienna Vikings | 12 | 274 | 177 | 2,728 | 34 | 4 | 64.6 | 14 | 186.3 |
| 3 | Kyle Callahan | Swarco Raiders Tirol | 11 | 262 | 172 | 2,494 | 28 | 6 | 65.6 | 12 | 176.3 |
| 4 | Alexander Good | Graz Giants | 11 | 202 | 122 | 1,964 | 29 | 2 | 60.4 | 13 | 187.5 |
| 5 | Andrew Shoop | Prague Black Panthers | 10 | 303 | 164 | 1,860 | 10 | 15 | 54.1 | 16 | 106.7 |
| 6 | Craig Maynard | SonicWall Rangers Mödling | 9 | 186 | 72 | 1,081 | 8 | 11 | 38.7 | 20 | 89.9 |
| 7 | Waleri Teplyi | Vienna Vikings | 10 | 28 | 15 | 229 | 2 | 1 | 53.6 | 1 | 138.7 |
| 8 | Christoph Gubisch | Graz Giants | 5 | 27 | 15 | 165 | 4 | 1 | 55.6 | 1 | 148.4 |
| 9 | Brandon Moore | SonicWall Rangers Mödling | 6 | 17 | 9 | 109 | 1 | 1 | 52.9 | 7 | 114.4 |
| 10 | Adrian Platzgummer | Swarco Raiders Tirol | 6 | 31 | 11 | 76 | 1 | 3 | 35.5 | 3 | 47.4 |
| 11 | Michael Vondracek | Prague Black Panthers | 4 | 12 | 5 | 58 | 0 | 1 | 41.7 | 0 | 65.6 |
| 12 | Thomas Haider | Danube Dragons | 11 | 3 | 2 | 40 | 0 | 0 | 66.7 | 0 | 178.7 |
| 13 | Tunde Ogun | Danube Dragons | 11 | 1 | 1 | 24 | 0 | 0 | 100 | 0 | 301.6 |
| 14 | Armando Ponce de leon mendoza | Graz Giants | 11 | 1 | 1 | 23 | 0 | 0 | 100 | 0 | 293.2 |
| 15 | Stefan Postel | SonicWall Rangers Mödling | 10 | 3 | 1 | 7 | 0 | 1 | 33.3 | 0 | -13.7 |
| 16 | Anton Wegan | SonicWall Rangers Mödling | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Stanzel | Vienna Vikings | 5 | 2 | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
| 18 | Stefan Knaller | Danube Dragons | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18results