CM
SonicWall Rangers Mödling
Craig
Maynard
- Team
- SonicWall Rangers Mödling
- Number
- #5
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 116 | 29 | 303 | 3 | 3 | 25 | 20 | 50.3 |
| 2013 | SonicWall Rangers Mödling | 9 | 186 | 72 | 1,081 | 8 | 11 | 38.7 | 20 | 89.9 |
| Total | 19 | 302 | 101 | 1,384 | 11 | 14 | 33.4 | 40 | 74.7 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 130 | 505 | 3.9 | 2 | 13 |
| 2013 | SonicWall Rangers Mödling | 9 | 127 | 475 | 3.7 | 3 | 5 |
| Total | 19 | 257 | 980 | 3.8 | 5 | 18 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 23 | 17 | 6 | 2 | 0 | 0 | 4 | 0 |
| 2013 | SonicWall Rangers Mödling | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 27 | 20 | 7 | 2 | 0 | 0 | 4 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 332 | 15.1 | 0 | 14 | 7 | 0 |
| 2013 | SonicWall Rangers Mödling | 9 | 10 | 5 | 0 | 3 | 3 | 0 |
| Total | 19 | 342 | 14.3 | 0 | 17 | 5.7 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | – | 16 | 0 | – | – | 0 | 0 |