TO
Danube Dragons
Tunde
Ogun
- Team
- Danube Dragons
- Number
- #1
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 10 | 2 | 1 | 5 | 0 | 1 | 50 | 0 | -29 |
| 2013 | Danube Dragons | 11 | 1 | 1 | 24 | 0 | 0 | 100 | 0 | 301.6 |
| Total | 21 | 3 | 2 | 29 | 0 | 1 | 66.7 | 0 | 81.2 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 10 | 13 | – | – | 153 | 11.8 | 1 |
| 2013 | Danube Dragons | 11 | 18 | – | – | 160 | 8.9 | 2 |
| Total | 21 | 31 | 313 | 10.1 | 3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 10 | 138 | 1,144 | 8.3 | 16 | 3 |
| 2013 | Danube Dragons | 11 | 98 | 539 | 5.5 | 12 | 2 |
| Total | 21 | 236 | 1,683 | 7.1 | 28 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013 | Danube Dragons | 11 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 0 |
| Total | 21 | 15 | 14 | 1 | 0 | 0 | 1 | 5 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 10 | 295 | 22.7 | 0 | 23 | 5.8 | 0 |
| 2013 | Danube Dragons | 11 | 51 | 8.5 | 0 | 0 | 0 | 0 |
| Total | 21 | 346 | 18.2 | 0 | 23 | 5.8 | 0 |