AM
WR · Graz Giants
Armando Ponce de leon
mendoza
- Team
- Graz Giants
- Number
- #19
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 14
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Graz Giants | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Graz Giants | 11 | 1 | 1 | 23 | 0 | 0 | 100 | 0 | 293.2 |
| Total | 19 | 2 | 1 | 23 | 0 | 0 | 50 | 0 | 146.6 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 16 | – | – | 212 | 13.2 | 3 |
| 2004 | Graz Giants | 6 | 25 | – | – | 346 | 13.8 | 3 |
| 2005 | Graz Giants | 6 | 18 | – | – | 211 | 11.7 | 5 |
| 2006 | Graz Giants | 8 | 18 | – | – | 419 | 23.3 | 6 |
| 2007 | Graz Giants | 8 | 31 | – | – | 407 | 13.1 | 8 |
| 2008 | Graz Giants | 6 | 19 | – | – | 345 | 18.2 | 5 |
| 2010 | Graz Giants | 7 | 26 | – | – | 444 | 17.1 | 7 |
| 2011 | Graz Giants | 7 | 36 | – | – | 612 | 17 | 6 |
| 2012 | Graz Giants | 11 | 56 | – | – | 881 | 15.7 | 11 |
| 2013 | Graz Giants | 11 | 36 | – | – | 620 | 17.2 | 7 |
| 2014 | Graz Giants | 8 | 6 | 12 | 50 | 72 | 12 | 1 |
| 2015 | Graz Giants | 8 | 31 | 57 | 54.4 | 490 | 15.8 | 6 |
| 2017 | Graz Giants | 11 | 51 | 70 | 72.9 | 614 | 12 | 3 |
| Total | 106 | 369 | 139 | 63.3 | 5,673 | 15.4 | 71 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 7 | 124 | 17.7 | 0 | 1 |
| 2005 | Graz Giants | 6 | 14 | 111 | 7.9 | 1 | 0 |
| 2006 | Graz Giants | 8 | 11 | 36 | 3.3 | 0 | 1 |
| 2007 | Graz Giants | 8 | 20 | 116 | 5.8 | 0 | – |
| 2008 | Graz Giants | 6 | 2 | 6 | 3 | 0 | – |
| 2010 | Graz Giants | 7 | 6 | 43 | 7.2 | 0 | 0 |
| 2011 | Graz Giants | 7 | 2 | 16 | 8 | 1 | – |
| 2012 | Graz Giants | 11 | 4 | -5 | -1.2 | 0 | 0 |
| 2013 | Graz Giants | 11 | 2 | 9 | 4.5 | 0 | 0 |
| 2014 | Graz Giants | 8 | 3 | 12 | 4 | 0 | 0 |
| 2017 | Graz Giants | 11 | 3 | 43 | 14.3 | 0 | 0 |
| Total | 92 | 74 | 511 | 6.9 | 2 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Graz Giants | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Graz Giants | 6 | 1.5 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Graz Giants | 8 | 10.5 | 10 | 0.5 | 0 | 0 | 1 | 2 | 0 |
| 2007 | Graz Giants | 8 | 5.5 | 5 | 0.5 | 0 | 0 | 2 | 2 | 0 |
| 2008 | Graz Giants | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011 | Graz Giants | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Graz Giants | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Graz Giants | 8 | 9 | 8 | 1 | 1 | 0 | 1 | 3 | 0 |
| 2015 | Graz Giants | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 35.5 | 32 | 3.5 | 2 | 0 | 5 | 8 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 73 | 24.3 | 1 | 0 | – | 0 |
| 2005 | Graz Giants | 6 | 172 | 21.5 | 0 | 0 | – | 0 |
| 2006 | Graz Giants | 8 | 200 | 22.2 | 0 | 0 | – | 0 |
| 2007 | Graz Giants | 8 | 226 | 25.1 | 0 | 0 | – | 0 |
| 2008 | Graz Giants | 6 | 143 | 23.8 | 0 | 0 | – | 0 |
| 2010 | Graz Giants | 7 | 257 | 25.7 | 0 | 0 | – | 0 |
| 2012 | Graz Giants | 11 | 247 | 19 | 0 | 47 | 6.7 | 0 |
| 2013 | Graz Giants | 11 | 516 | 25.8 | 0 | 175 | 15.9 | 0 |
| 2014 | Graz Giants | 8 | 88 | 22 | 0 | 0 | – | 0 |
| 2015 | Graz Giants | 8 | 168 | 28 | 0 | 0 | – | 0 |
| 2017 | Graz Giants | 11 | 57 | 19 | 0 | 0 | – | 0 |
| Total | 93 | 2,147 | 23.6 | 1 | 222 | 12.3 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Graz Giants | – | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 15 Apr | @Bratislava Monarchs | W 24:7 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 |
| 29 Apr | vs | W 34:21 |
| 12 May | @Steelsharks Traun | W 42:14 |
| 26 May | vsSteelsharks Traun | W 48:28 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 |
| 17 Jun | @ | L 14:21 |
| Total | ||
Game Log 2017
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 26 Mar | @Cineplexx Blue Devils | W 42:6 | 0 | 0 | 0 | 4 | 121 | 0 |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 | 0 | 0 | 0 | 5 | 50 | 0 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 2 | 36 | 0 | 9 | 96 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 0 | 0 | 0 | 3 | 72 | 0 |
| 13 May | vs | L 14:31 | 0 | 0 | 0 | 3 | 47 | 0 |
| 20 May | @ | W 52:33 | 0 | 0 | 0 | 7 | 83 | 0 |
| 03 Jun | @ | L 49:56 | 0 | 0 | 0 | 9 | 56 | 2 |
| 17 Jun | vs | W 34:27 | 0 | 0 | 0 | 3 | 24 | 0 |
| 24 Jun | vs | L 7:27 | 0 | 0 | 0 | 6 | 44 | 1 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | vs | L 21:28 | 1 | 7 | 0 | 2 | 21 | 0 |
| Total | 3 | 43 | 0 | 51 | 614 | 3 | ||
Game Log 2015
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 12 Apr | @ | L 14:51 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | L 28:34 | 7 | 111 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 May | @ | L 14:35 | 3 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 28:41 | 5 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 34:50 | 8 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May | @ | L 24:29 | 3 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 21:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | vs | W 27:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 490 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2014
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | @ | L 13:14 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Apr | vs | L 21:28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 Apr | @ | L 28:33 | 2 | 15 | 0 | 3 | 49 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 26 Apr | vs | L 51:54 | 1 | -3 | 0 | 1 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 May | @ | W 9:6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | L 37:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Jun | @ | L 14:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jun | vs | L 13:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 12 | 0 | 6 | 72 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.