Saison 2023
Stats
Saisonwerte. Spalten antippen zum Sortieren.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt William Smith | Graz Giants | 10 | 348 | 225 | 2 862 | 34 | 5 | 64,7 | 10 | 163,1 |
| 2 | Kristopher Denton | Salzburg Ducks | 10 | 356 | 184 | 2 646 | 28 | 8 | 51,7 | 30 | 135,6 |
| 3 | Tyler Jacob Jarnagin | Prague Black Panthers | 10 | 297 | 177 | 2 319 | 33 | 4 | 59,6 | 5 | 159,2 |
| 4 | Slade Jarman | Steelsharks Traun | 9 | 370 | 175 | 2 094 | 16 | 12 | 47,3 | 26 | 102,6 |
| 5 | Nico Hrouda | Vienna Vikings | 10 | 196 | 122 | 1 607 | 21 | 3 | 62,2 | 9 | 163,4 |
| 6 | Stefan Maiacher | Swarco Raiders Tirol | 10 | 217 | 104 | 1 363 | 14 | 15 | 47,9 | 9 | 108,2 |
| 7 | Benjamin Bräuer | SonicWall Rangers Mödling | 10 | 215 | 104 | 1 339 | 14 | 5 | 48,4 | 24 | 117,5 |
| 8 | Alexander Thury | Danube Dragons | 9 | 169 | 90 | 1 329 | 19 | 6 | 53,3 | 8 | 149,3 |
| 9 | Aaron Adriaan Ellis | Telfs Patriots | 5 | 162 | 97 | 1 267 | 14 | 3 | 59,9 | 6 | 150,4 |
| 10 | Tyquell Fields | Danube Dragons | 6 | 183 | 107 | 1 197 | 12 | 4 | 58,5 | 8 | 130,7 |
| 11 | Bastian Steinmair | PROVENTOR Styrian Bears | 9 | 220 | 107 | 1 155 | 11 | 16 | 48,6 | 4 | 94,7 |
| 12 | Alvaro Alaor Siqueira fadini | Telfs Patriots | 6 | 79 | 31 | 591 | 4 | 3 | 39,2 | 13 | 111,2 |
| 13 | Kevin Doyle | Swarco Raiders Tirol | 1 | 53 | 24 | 457 | 3 | 0 | 45,3 | 2 | 136,4 |
| 14 | Nik Begander | PROVENTOR Styrian Bears | 10 | 91 | 33 | 393 | 2 | 3 | 36,3 | 5 | 73,2 |
| 15 | Michael Szabo | Vienna Vikings | 10 | 69 | 37 | 368 | 5 | 3 | 53,6 | 2 | 113,6 |
| 16 | Christopher Isaac Fowler | Swarco Raiders Tirol | 2 | 68 | 30 | 290 | 2 | 4 | 44,1 | 1 | 77,9 |
| 17 | Julian Trubel | Vienna Vikings | 11 | 11 | 1 | 50 | 0 | 1 | 9,1 | 0 | 29,1 |
| 18 | Ravon Steven Johnson | Telfs Patriots | 9 | 14 | 3 | 45 | 1 | 0 | 21,4 | 2 | 72 |
| 19 | Martin Danler | Telfs Patriots | 8 | 2 | 1 | 40 | 0 | 0 | 50 | 1 | 218 |
| 20 | Jonas Dachs-Wiesinger | Graz Giants | 10 | 2 | 1 | 25 | 0 | 0 | 50 | 0 | 155 |
| 21 | Nils Keimel | Vienna Vikings | 10 | 1 | 1 | 24 | 0 | 0 | 100 | 0 | 301,6 |
| 22 | Christopher Leder | Vienna Vikings | 10 | 9 | 2 | 23 | 0 | 0 | 22,2 | 1 | 43,7 |
| 23 | Mario Flores | Danube Dragons | 10 | 2 | 1 | 12 | 1 | 1 | 50 | 0 | 165,4 |
| 24 | Leos Mikulka | Prague Black Panthers | 10 | 2 | 2 | 5 | 0 | 0 | 100 | 0 | 121 |
| 25 | Fabian Eder | Vienna Vikings | 11 | 2 | 1 | 2 | 1 | 0 | 50 | 0 | 223,4 |
36Treffer