Season 2009
Stats
Season totals. Tap a column to sort.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Johnson | Tyrolean Raiders | 8 | 197 | 136 | 1,880 | 29 | 2 | 69 | 9 | 195.7 |
| 2 | Christopher Rufener | Danube Dragons | 8 | 168 | 112 | 1,695 | 24 | 5 | 66.7 | 9 | 192.6 |
| 3 | Chris Gunn | Graz Giants | 8 | 185 | 105 | 1,523 | 15 | 3 | 56.8 | 0 | 149.4 |
| 4 | Brad Guidry | Hohenems Blue Devils | 8 | 143 | 75 | 1,246 | 16 | 4 | 52.4 | 1 | 157 |
| 5 | DJ Hernandez | Carinthian Lions | 6 | 146 | 84 | 1,096 | 9 | 5 | 57.5 | 20 | 134.1 |
| 6 | Christoph Gross | Vienna Vikings | 7 | 99 | 53 | 586 | 4 | 2 | 53.5 | 10 | 112.5 |
| 7 | Philipp Jobstmann | Vienna Vikings | 8 | 74 | 45 | 493 | 4 | 3 | 60.8 | 4 | 126.5 |
| 8 | C Bonnell | Hohenems Blue Devils | 2 | 38 | 19 | 252 | 2 | 0 | 50 | 0 | 123.1 |
| 9 | Markus Pachernig | Carinthian Lions | 7 | 22 | 8 | 79 | 0 | 3 | 36.4 | 3 | 39.3 |
| 10 | Josiah Cravalho | Vienna Vikings | 7 | 2 | 1 | 28 | 1 | 0 | 50 | 0 | 332.6 |
| 11 | Thomas Haider | Danube Dragons | 7 | 3 | 1 | 22 | 0 | 0 | 33.3 | 2 | 94.9 |
| 12 | Matthew Epperson | Tyrolean Raiders | 8 | 3 | 1 | 15 | 0 | 1 | 33.3 | 0 | 8.7 |
| 13 | Nikolaus Probst | Graz Giants | 3 | 1 | 1 | 9 | 0 | 0 | 100 | 1 | 175.6 |
| 14 | Dominik Pötsch | Carinthian Lions | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -200 |
| 15 | Howard Zach | Hohenems Blue Devils | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -200 |
| 16 | Jakob Dieblinger | Tyrolean Raiders | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Kellenberger | Hohenems Blue Devils | 8 | 1 | 1 | -3 | 0 | 0 | 100 | 0 | 74.8 |
17results