Season 2003
Stats
Season totals. Tap a column to sort.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Shepherd | Carinthian Cowboys | 6 | 240 | 110 | 1,641 | 17 | 7 | 45.8 | 6 | 120.8 |
| 2 | Shawn Tristan Olson | Vikings Vienna | 9 | 158 | 98 | 1,560 | 21 | 3 | 62 | 13 | 185 |
| 3 | D. Walters | Graz Giants | 9 | 170 | 101 | 1,508 | 22 | 5 | 59.4 | 7 | 170.7 |
| 4 | R. Jenkins | Tyrolean Raiders | 8 | 146 | 86 | 1,428 | 17 | 7 | 58.9 | 9 | 169.9 |
| 5 | J. Davis | AFC Rangers | 7 | 206 | 103 | 1,416 | 18 | 4 | 50 | 15 | 132.7 |
| 6 | K. Wilson | Hohenems Blue Devils | 6 | 92 | 37 | 817 | 11 | 2 | 40.2 | 10 | 149.9 |
| 7 | Bernhard Kamber | Carinthian Falcons | 7 | 142 | 48 | 758 | 8 | 7 | 33.8 | 3 | 87.4 |
| 8 | K. Blanton | Danube Dragons | 6 | 113 | 51 | 693 | 8 | 10 | 45.1 | 9 | 102.3 |
| 9 | L. Phillips | Hohenems Blue Devils | 3 | 23 | 12 | 235 | 2 | 1 | 52.2 | 1 | 158 |
| 10 | Marcus Taschner | Danube Dragons | 8 | 46 | 18 | 187 | 2 | 4 | 39.1 | 2 | 70.2 |
| 11 | S. Taylor | St. Poelten Invaders | 3 | 58 | 11 | 185 | 2 | 3 | 19 | 4 | 46.8 |
| 12 | N. Gutmann | Vikings Vienna | 7 | 16 | 10 | 151 | 1 | 0 | 62.5 | 2 | 162.4 |
| 13 | Christian Kranz | Graz Giants | 9 | 10 | 6 | 143 | 3 | 1 | 60 | 2 | 259.1 |
| 14 | F. Leue | St. Poelten Invaders | 6 | 32 | 10 | 125 | 1 | 3 | 31.2 | 3 | 55.6 |
| 15 | Michael Kollenprat | Carinthian Falcons | 7 | 12 | 6 | 101 | 2 | 0 | 50 | 0 | 175.7 |
| 16 | Jaime Kimbrough | Hohenems Blue Devils | 7 | 1 | 1 | 66 | 1 | 0 | 100 | 0 | 984.4 |
| 17 | C. McConnell | Carinthian Cowboys | 7 | 4 | 2 | 59 | 1 | 0 | 50 | 0 | 256.4 |
| 18 | R. Pable | St. Poelten Invaders | 5 | 3 | 1 | 34 | 0 | 0 | 33.3 | 0 | 128.5 |
| 19 | Luke Atwood | Vikings Vienna | 4 | 8 | 5 | 31 | 0 | 0 | 62.5 | 2 | 95.1 |
| 20 | Lance Gustafson | Vikings Vienna | 9 | 2 | 1 | 22 | 0 | 1 | 50 | 0 | 42.4 |
| 21 | Joseph Turner | Hohenems Blue Devils | 6 | 6 | 1 | 6 | 0 | 1 | 16.7 | 0 | -8.3 |
| 22 | J. Fuller | Carinthian Cowboys | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | J. Guthrie | Carinthian Cowboys | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -200 |
| 24 | K. McIntosh | Vikings Vienna | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M. Seitz | St. Poelten Invaders | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27results