MK
OL · Cineplexx Blue Devils
Michael
Kellenberger
- Team
- Cineplexx Blue Devils
- Number
- #79
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Games
| Season | Team | G |
|---|---|---|
| 2008 | Hohenems Blue Devils | 4 |
| 2009 | Hohenems Blue Devils | 8 |
| 2016 | Cineplexx Blue Devils | 10 |
| 2017 | Cineplexx Blue Devils | 8 |
| Total | 30 |
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Hohenems Blue Devils | 8 | 1 | 1 | -3 | 0 | 0 | 100 | 0 | 74.8 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hohenems Blue Devils | 4 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Hohenems Blue Devils | 8 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 12 | 8.5 | 7 | 1.5 | 2 | 1 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hohenems Blue Devils | – | 0 | 0 | – | – | 4 | 1 | 80 | 4 |
| 2009 | Hohenems Blue Devils | – | 1 | 1 | 100 | – | 3 | 0 | 100 | 6 |
| Total | 1 | 1 | 100 | 7 | 1 | 87.5 | 10 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2009 | Hohenems Blue Devils | – | 1 | 0 | – | – | 0 | 0 |
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 26 Mar | vs | L 6:42 |
| 01 Apr | @SonicWall Rangers Mödling | L 20:62 |
| 17 Apr | @ | L 0:69 |
| 30 Apr | vs | L 0:58 |
| 13 May | @Steelsharks Traun | L 21:26 |
| 21 May | vsSonicWall Rangers Mödling | L 0:48 |
| 05 Jun | @ | L 10:61 |
| 02 Jul | vsSteelsharks Traun | W 64:63 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | @SonicWall Rangers Mödling | L 27:41 |
| 03 Apr | vs | W 30:25 |
| 17 Apr | vsSonicWall Rangers Mödling | L 33:48 |
| 01 May | @ | L 16:28 |
| 14 May | @Ljubljana Silverhawks | L 12:40 |
| 22 May | vs | L 14:37 |
| 29 May | vs | L 14:52 |
| 04 Jun | @ | L 41:42 |
| 18 Jun | vs | W 31:28 |
| 25 Jun | @ | L 14:35 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.