DH
Carinthian Lions
DJ
Hernandez
- Team
- Carinthian Lions
- Number
- #14
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 6 | 146 | 84 | 1,096 | 9 | 5 | 57.5 | 20 | 134.1 |
| 2010 | Carinthian Lions | 4 | 89 | 50 | 694 | 8 | 3 | 56.2 | 16 | 144.6 |
| Total | 10 | 235 | 134 | 1,790 | 17 | 8 | 57 | 36 | 138.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Carinthian Lions | 4 | 1 | – | – | 54 | 54 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 6 | 93 | 762 | 8.2 | 12 | 1 |
| 2010 | Carinthian Lions | 4 | 96 | 568 | 5.9 | 5 | 1 |
| Total | 10 | 189 | 1,330 | 7 | 17 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2010 | Carinthian Lions | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 10 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 6 | 84 | 21 | 0 | 0 | – | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | – | 19 | 0 | – | – | 1 | 2 |
| 2010 | Carinthian Lions | 4 | 14 | 0 | – | – | 1 | 1 |
| Total | 4 | 33 | 0 | 2 | 3 |