MP
WR · Danube Dragons
Markus
Pachernig
- Team
- Danube Dragons
- Number
- #16
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 7 | 22 | 8 | 79 | 0 | 3 | 36.4 | 3 | 39.3 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 7 | 16 | – | – | 197 | 12.3 | 1 |
| 2010 | Carinthian Lions | 6 | 7 | – | – | 125 | 17.9 | 2 |
| 2011 | Carinthian Lions | 2 | 3 | – | – | 19 | 6.3 | 0 |
| 2013 | Danube Dragons | 7 | 9 | – | – | 171 | 19 | 1 |
| Total | 22 | 35 | 512 | 14.6 | 4 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 7 | 20 | -17 | -0.8 | 0 | 2 |
| 2011 | Carinthian Lions | 2 | 1 | -2 | -2 | 0 | – |
| 2014 | Danube Dragons | 3 | 14 | 37 | 2.6 | 0 | 1 |
| Total | 12 | 35 | 18 | 0.5 | 0 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 7 | 8.5 | 7 | 1.5 | 0 | 0 | 2 | 1 | 0 |
| 2010 | Carinthian Lions | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Carinthian Lions | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 18.5 | 15 | 3.5 | 0 | 0 | 2 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Carinthian Lions | 6 | 18 | 9 | 0 | 0 | – | 0 |
| 2011 | Carinthian Lions | 2 | 17 | 17 | 0 | 0 | – | 0 |
| 2014 | Danube Dragons | 5 | 0 | – | 0 | 4 | 4 | 0 |
| Total | 13 | 35 | 11.7 | 0 | 4 | 4 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | – | 6 | 0 | – | – | 0 | 0 |
Game Log 2014
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| 23 Mar | vs | W 14:13 | 3 | 11 | 0 |
| 29 Mar | @ | L 20:44 | 8 | 15 | 0 |
| 13 Apr | vs | L 10:31 | 3 | 11 | 0 |
| Total | 14 | 37 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.