
Club · Wien · since 2003
Vienna Knights
- Titles
- 0
- Stadium
- Helfortplatz
- Season 2026
- 7-3 · Rank 4
- Next game
- –
74 players on the roster
| # | Name | Pos. | Height | Weight | Born | Nationality | Licence |
|---|---|---|---|---|---|---|---|
| 0 | WR | – | – | 1998 | USA | Class A | |
| 1 | WR | – | – | 1994 | AUT | – | |
| 2 | WR | – | – | 2002 | AUT | – | |
| 3 | RB | – | – | 1993 | AUT | Class E | |
| 4 | WR | – | – | 1999 | AUT | – | |
| 5 | LB | – | – | 1991 | AUT | – | |
| 6 | RB | – | – | 1997 | AUT | – | |
| 7 | WR | – | – | 1999 | AUT | – | |
| 8 | DB | – | – | 1999 | AUT | – | |
| 9 | K | – | – | 2001 | AUT | – | |
| 10 | WR | – | – | 2005 | AUT | – | |
| 11 | WR | – | – | 1995 | GER | – | |
| 12 | QB | – | – | 1992 | USA | Class A | |
| 13 | WR | – | – | 1998 | USA | Class A | |
| 14 | WR | – | – | 1998 | AUT | – | |
| 15 | WR | – | – | 2002 | AUT | Homegrown | |
| 16 | LB | – | – | 1983 | AUT | – | |
| 17 | WR | – | – | 2002 | GER | – | |
| 18 | WR | – | – | 2003 | AUT | – | |
| 19 | WR | – | – | 2005 | GER | – | |
| 20 | DB | – | – | 1999 | AUT | – | |
| 21 | DB | – | – | 1995 | AUT | – | |
| 22 | WR | – | – | 2000 | AUT | – | |
| 23 | DB | – | – | 2006 | AUT | – | |
| 26 | RB | – | – | 1996 | GER | – | |
| 27 | DB | – | – | 2003 | AUT | – | |
| 29 | DB | – | – | 2003 | AUT | – | |
| 31 | DB | – | – | 2008 | AUT | – | |
| 34 | DB | – | – | 1997 | AUT | – | |
| 35 | LB | – | – | 2000 | AUT | – | |
| 37 | LB | – | – | 2001 | GER | – | |
| 38 | DB | – | – | 2001 | AUT | – | |
| 39 | DB | – | – | 2005 | AUT | – | |
| 40 | DT | – | – | 1999 | AUT | – | |
| 41 | RB | – | – | 1991 | ITA | – | |
| 43 | LB | – | – | 1997 | AUT | – | |
| 44 | LB | – | – | 2006 | UKR | – | |
| 45 | DE | – | – | 2006 | AUT | – | |
| 48 | LB | – | – | 1992 | GER | – | |
| 49 | LB | – | – | 1998 | AUT | – | |
| 52 | LB | – | – | 1989 | AUT | – | |
| 53 | LB | – | – | 1996 | AUT | – | |
| 54 | DE | – | – | 1997 | AUT | – | |
| 55 | LB | – | – | 1997 | AUT | – | |
| 57 | OL | – | – | 1987 | AUT | – | |
| 58 | OG | – | – | 2001 | HUN | Homegrown | |
| 60 | OL | – | – | 2000 | AUT | – | |
| 61 | OL | – | – | 1993 | AUT | – | |
| 63 | OL | – | – | 2003 | AUT | – | |
| 66 | DT | – | – | 2008 | AUT | – | |
| 68 | OL | – | – | 2007 | IRQ | – | |
| 69 | OL | – | – | 2006 | UKR | – | |
| 70 | OL | – | – | 1988 | AUT | – | |
| 73 | OL | – | – | 1995 | AUT | – | |
| 76 | OL | – | – | 2001 | AUT | – | |
| 77 | OL | – | – | 1999 | AUT | – | |
| 80 | DE | – | – | 2001 | ESP | Class E | |
| 81 | WR | – | – | 2008 | AUT | – | |
| 82 | WR | – | – | 2008 | AUT | – | |
| 83 | DE | – | – | 2002 | AUT | – | |
| 85 | DB | – | – | 1998 | AUT | – | |
| 89 | WR | – | – | 2003 | AUT | – | |
| 90 | DT | – | – | 1995 | NCA | – | |
| 91 | DT | – | – | 1988 | GER | – | |
| 92 | DE | – | – | 1996 | AUT | – | |
| 93 | DT | – | – | 1993 | AUT | – | |
| 94 | DE | – | – | 1982 | AUT | – | |
| 95 | LB | – | – | 1994 | AUT | – | |
| 96 | DE | – | – | 2001 | AUT | – | |
| 97 | DT | – | – | 2003 | GER | Homegrown | |
| 98 | DT | – | – | 1999 | AUT | – | |
| 99 | DE | – | – | 1993 | AUT | Homegrown | |
| – | – | – | – | 2006 | AUT | – | |
| – | – | – | – | 2005 | AUT | – |
Coaching staff
| Name | Role | Born | Nationality |
|---|---|---|---|
| Jae-Hun Yun | – | 1977 | AUT |
| Ivan Zivko | – | 1976 | AUT |
📅 Subscribe to calendar Every game in your own calendar; changes and results update automatically. Download file (.ics)
Speedfit Vienna Knights
20
Graz Giants
18
Speedfit Vienna Knights
36
Swarco Raiders Tirol
15
Salzburg Ducks
15
Speedfit Vienna Knights
34
Swarco Raiders Tirol
34
Speedfit Vienna Knights
48
Speedfit Vienna Knights
28
Prague Black Panthers
41
Speedfit Vienna Knights
56
Salzburg Ducks
31
Speedfit Vienna Knights
21
AFC Vienna Vikings
14
Danube Dragons
35
Speedfit Vienna Knights
33
Graz Giants
58
Speedfit Vienna Knights
15
Fehervar Enthroners
27
Speedfit Vienna Knights
41
Speedfit Vienna Knights
25
AFC Vienna Vikings
36
Passing
2026| Players | G | CMP | ATT | Yds | Pass TD | INT | Rtg |
|---|---|---|---|---|---|---|---|
| Chad Jeffries | 11 | 242 | 421 | 3,321 | 40 | 10 | 150.3 |
| Niels Weber | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
2026| Players | G | ATT | Yds | Y/A | Rsh TD |
|---|---|---|---|---|---|
| Chad Jeffries | 11 | 74 | 439 | 5.9 | 4 |
| Florian Wegan | 8 | 48 | 288 | 6 | 4 |
| Mathias Lechner | 11 | 53 | 169 | 3.2 | 2 |
| Lukas Kohler | 10 | 21 | 83 | 4 | 0 |
| Sascha Wierer | 9 | 8 | 58 | 7.3 | 0 |
| Niels Weber | 11 | 6 | 15 | 2.5 | 0 |
| Florian Huber | 10 | 2 | 5 | 2.5 | 0 |
| Luca Kröss | 10 | 1 | 5 | 5 | 0 |
| Elias Ferchl | 10 | 3 | 2 | 0.7 | 0 |
| Leonhard Schmid | 10 | 1 | 2 | 2 | 0 |
| Michael Machherndl | 10 | 1 | 0 | 0 | 0 |
Receiving
2026| Players | G | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| Maximillion Fine | 10 | 66 | 1,133 | 17.2 | 16 |
| Simon Kalkhofer | 11 | 36 | 390 | 10.8 | 3 |
| Michael Schachermayr | 8 | 18 | 336 | 18.7 | 5 |
| Terrell Ford | 6 | 24 | 335 | 14 | 6 |
| Florian Huber | 10 | 15 | 258 | 17.2 | 5 |
| Niels Weber | 11 | 20 | 224 | 11.2 | 3 |
| Maximilian Plachy | 11 | 17 | 221 | 13 | 0 |
| Daniel Grafenberger | 11 | 10 | 118 | 11.8 | 0 |
| Florian Wegan | 8 | 11 | 104 | 9.5 | 0 |
| Kevin Piegler | 11 | 8 | 78 | 9.8 | 1 |
| Mathias Lechner | 11 | 6 | 41 | 6.8 | 0 |
| Lukas Kohler | 10 | 5 | 36 | 7.2 | 0 |
| Stefan Mayrhofer | 11 | 4 | 34 | 8.5 | 1 |
| Anthony Kilu | 10 | 1 | 8 | 8 | 0 |
| Andrei Baar-Baarenfels | 3 | 1 | 5 | 5 | 0 |
Defense
2026| Players | G | Tot | TFL | Sk | INT+ | PBU |
|---|---|---|---|---|---|---|
| Alexander Watholowitsch | 11 | 38 | 8 | 5 | 0 | 0 |
| Benjamin Hummelberger | 11 | 32 | 0 | 0 | 1 | 3 |
| Elias Ferchl | 10 | 23.5 | 3.5 | 1 | 2 | 0 |
| Alexander Hofer | 10 | 21 | 1 | 0 | 0 | 1 |
| Tobias David | 11 | 20.5 | 3.5 | 1 | 0 | 0 |
| Florian Grünsteidl | 8 | 20 | 7 | 3 | 0 | 0 |
| Thomas Bammer | 11 | 19.5 | 0.5 | 0 | 1 | 0 |
| Florian Hirschl | 11 | 17.5 | 3.5 | 2 | 0 | 0 |
| Michael Machherndl | 10 | 11.5 | 0.5 | 0 | 0 | 0 |
| Lucas Meghdadi | 8 | 8 | 0 | 0 | 0 | 0 |
| Daniel Hummelberger | 9 | 7.5 | 1.5 | 1 | 0 | 0 |
| Marc Tiefenbach | 11 | 5.5 | 2 | 2 | 0 | 0 |
| Janis Oberlechner | 11 | 5 | 0 | 0 | 0 | 0 |
| Alessandro Pasching | 10 | 4 | 0 | 0 | 0 | 0 |
| Sergen Celik | 11 | 4 | 0 | 0 | 0 | 0 |
| Leonhard Korneck | 11 | 3.5 | 1 | 1 | 0 | 0 |
| Savelii Marchenko | 10 | 3.5 | 1 | 0 | 0 | 0 |
| Julius Weissenbach | 8 | 3 | 0 | 0 | 0 | 0 |
| David Schwarzmann | 5 | 2.5 | 1 | 0 | 0 | 0 |
| Josef Daublebsky-Sterneck | 9 | 2.5 | 0 | 0 | 0 | 0 |
| Juan Pablo Obiang | 2 | 2.5 | 0 | 0 | 0 | 0 |
| Luca Kröss | 10 | 2.5 | 0 | 0 | 0 | 0 |
| Alexander Steinwender | 7 | 2 | 0 | 0 | 0 | 0 |
| Julian Perfler | 7 | 2 | 1 | 0 | 0 | 0 |
| Nikolaus Gamperl | 9 | 2 | 0 | 0 | 0 | 0 |
| Richmond Nana | 9 | 2 | 0 | 0 | 0 | 0 |
| Thomas Köller | 10 | 1.5 | 0 | 0 | 0 | 0 |
| Daniel Grafenberger | 11 | 1 | 0 | 0 | 0 | 0 |
| Felix Bugner | 11 | 1 | 0 | 0 | 0 | 0 |
| Florian Wegan | 8 | 1 | 0 | 0 | 0 | 0 |
| Jae-Hun Yun | 11 | 1 | 0 | 0 | 0 | 0 |
| Lisa-Marie Tritscher | 11 | 1 | 0 | 0 | 0 | 0 |
| Marco Six | 7 | 1 | 0 | 0 | 0 | 0 |
| Mathias Lechner | 11 | 0.5 | 0 | 0 | 0 | 0 |
| Oleksandr Kushnirenko | 9 | 0.5 | 0 | 0 | 0 | 0 |
Returns
2026| Players | G | KR Yds | KR TD | PR Yds | PR TD |
|---|---|---|---|---|---|
| Terrell Ford | 6 | 93 | 0 | 55 | 0 |
| Benjamin Hummelberger | 11 | 80 | 0 | 0 | 0 |
| Florian Huber | 10 | 70 | 0 | 0 | 0 |
| Mathias Lechner | 11 | 32 | 0 | 0 | 0 |
| Florian Wegan | 8 | 30 | 0 | 0 | 0 |
| Elias Ferchl | 10 | 20 | 0 | 0 | 0 |
| Maximillion Fine | 10 | 18 | 0 | 22 | 0 |
| Andrei Baar-Baarenfels | 3 | 17 | 0 | 14 | 0 |
| Maximilian Plachy | 11 | 11 | 0 | 0 | 0 |
| Thomas Köller | 10 | 8 | 0 | 0 | 0 |
| Value 2026 | KNI | League average | Rank |
|---|---|---|---|
| Points per game | 30.9 | 21.8 | 1/8 |
| Points allowed per game | 27.6 | 22.6 | 6/8 |
| Yards per game | 396.3 | 300.3 | 1/8 |
| Passing yards per game | 299.4 | 184.3 | 1/8 |
| Rushing yards per game | 96.9 | 116 | 6/8 |
| 3rd down conversion | 41.6 | 30.9 | 1/8 |
| Passing yards allowed per game | 244.8 | 184.8 | 8/8 |
| Rushing yards allowed per game | 139 | 118.1 | 6/8 |
| Sacks | 16 | 15.6 | 4/8 |
| Turnover margin | -5 | 0 | 7/8 |
| Penalty yards per game | 12.9 | 9 | 6/8 |