
WR · Speedfit Vienna Knights
Michael
Schachermayr
- Team
- Speedfit Vienna Knights
- Number
- #1
- Position
- WR
- Nationality
- AUT
- Born
- 1994
- Licence class
- –
- AFL seasons
- 8
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Danube Dragons | 10 | 1 | 1 | -13 | 0 | 0 | 100 | 0 | -9.2 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Graz Giants | 10 | 1 | 2 | 50 | 9 | 9 | 0 |
| 2018 | Steelsharks Traun | 10 | 24 | 40 | 60 | 380 | 15.8 | 4 |
| 2019 | Steelsharks Traun | 10 | 18 | 42 | 42.9 | 368 | 20.4 | 3 |
| 2022 | Steelsharks Traun | 10 | 84 | 122 | 68.9 | 1,363 | 16.2 | 9 |
| 2025 | Danube Dragons | 10 | 35 | 63 | 55.6 | 476 | 13.6 | 6 |
| 2026 | Speedfit Vienna Knights | 8 | 18 | 35 | 51.4 | 336 | 18.7 | 5 |
| Total | 58 | 180 | 304 | 59.2 | 2,932 | 16.3 | 27 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Steelsharks Traun | 10 | 1 | 11 | 11 | 0 | 1 |
| 2025 | Danube Dragons | 10 | 1 | 0 | 0 | 0 | 1 |
| Total | 20 | 2 | 11 | 5.5 | 0 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 10 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Steelsharks Traun | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Steelsharks Traun | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Steelsharks Traun | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Danube Dragons | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 18.5 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 10 | -4 | -2 | 0 | 0 | – | 0 |
| 2019 | Steelsharks Traun | 10 | 117 | 13 | 1 | 0 | – | 0 |
| 2022 | Steelsharks Traun | 10 | 70 | 14 | 0 | 0 | – | 0 |
| 2025 | Danube Dragons | 11 | 128 | 18.3 | 0 | 0 | – | 0 |
| Total | 41 | 311 | 13.5 | 1 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 3 | 0 | 0 | – | – | 9 | 0 | 100 | 9 |
| 2019 | Steelsharks Traun | 8 | 2 | 3 | 66.7 | 28 | 28 | 3 | 90.3 | 34 |
| 2022 | Steelsharks Traun | 10 | 4 | 6 | 66.7 | 38 | 24 | 3 | 88.9 | 36 |
| 2025 | Danube Dragons | 4 | 2 | 3 | 66.7 | 26 | 5 | 0 | 100 | 11 |
| Total | 25 | 8 | 12 | 66.7 | 38 | 66 | 6 | 91.7 | 90 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log 2026
Game Log 2025
| Passing | Rushing | Receiving | Defense | Kicking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 22 Mar | vs | W 17:3 | 1/1 | -13 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 29 Mar | @ | W 48:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 Apr | vs | W 17:16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | @ | L 7:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 03 May | vs | W 14:6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 17 May | @ | W 13:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 7 |
| 25 May | @ | L 10:20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 08 Jun | vs | W 35:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | @ | W 14:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 Jul | vs | W 42:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Jul | vs | L 17:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1/1 | -13 | 0 | 0 | 1 | 0 | 0 | 35 | 476 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2/3 | 5/5 | 11 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @ | L 13:41 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log 2022
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 03 Apr | vs | L 10:16 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| 09 Apr | @ | L 25:41 | 0 | 0 | 0 | 8 | 171 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 30 Apr | vs | W 28:24 | 0 | 0 | 0 | 11 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 08 May | @ | L 7:38 | 0 | 0 | 0 | 7 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 14 May | vsTelfs Patriots | L 14:24 | 1 | 11 | 0 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 29 May | @ | L 14:21 | 0 | 0 | 0 | 15 | 203 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2/2 | 2 |
| 04 Jun | vsZnojmo Knights | W 26:10 | 0 | 0 | 0 | 13 | 267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/3 | 8 |
| 18 Jun | @ | L 36:41 | 0 | 0 | 0 | 8 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3/4 | 6 |
| 25 Jun | @SonicWall Rangers Mödling | L 14:54 | 0 | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 02 Jul | vs | W 42:28 | 0 | 0 | 0 | 9 | 208 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6/6 | 6 |
| Total | 1 | 11 | 0 | 84 | 1,371 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4/6 | 24/27 | 36 | ||
Game Log 2019
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 16 Mar | vsSonicWall Rangers Mödling | L 31:52 | 3 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 31 Mar | @ | L 28:45 | 3 | 80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 06 Apr | vs | L 14:63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Apr | @SonicWall Rangers Mödling | L 49:75 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 5/5 | 5 |
| 04 May | vs | L 8:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 May | vs | L 13:46 | 5 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 25 May | @Ultimate Amstetten Thunder | W 47:35 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/7 | 5 |
| 01 Jun | @ | L 21:56 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 15 Jun | vsUltimate Amstetten Thunder | W 49:19 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 7/7 | 7 |
| 23 Jun | @ | L 37:66 | 1 | 42 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 4/5 | 7 |
| Total | 18 | 377 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2/3 | 28/31 | 34 | ||
Game Log 2018
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 25 Mar | @ | L 14:68 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 31 Mar | vsBratislava Monarchs | W 47:15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Apr | @Ljubljana Silverhawks | L 27:49 | 5 | 74 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Apr | vsSonicWall Rangers Mödling | L 40:56 | 3 | 46 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Apr | @Bratislava Monarchs | L 28:36 | 5 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 05 May | vs | L 40:70 | 3 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 May | vs | L 14:42 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | @ | L 28:48 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 03 Jun | @ | L 28:61 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 16 Jun | vsLjubljana Silverhawks | L 36:39 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| Total | 24 | 380 | 4 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 0/0 | 9/9 | 9 | ||
Game Log 2017
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 | 0 | 0 | 0 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 0 | 0 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 1 | 9 | 0 |
| 13 May | vs | L 14:31 | 0 | 0 | 0 |
| 20 May | @ | W 52:33 | 0 | 0 | 0 |
| 03 Jun | @ | L 49:56 | 0 | 0 | 0 |
| 17 Jun | vs | W 34:27 | 0 | 0 | 0 |
| 24 Jun | vs | L 7:27 | 0 | 0 | 0 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 | 0 | 0 | 0 |
| 15 Jul | vs | L 21:28 | 0 | 0 | 0 |
| Total | 1 | 9 | 0 | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vs | W 19:9 |
| 14 May | vs | W 22:21 |
| 04 Jun | vsSonicWall Rangers Mödling | W 35:28 |
| 19 Jun | @ | W 14:13 |
| 25 Jun | vsCineplexx Blue Devils | W 35:14 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.