
DB · Speedfit Vienna Knights
Elias
Ferchl
- Team
- Speedfit Vienna Knights
- Number
- #8
- Position
- DB
- Nationality
- AUT
- Born
- 1999
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Cineplexx Blue Devils | 8 | 4 | 7 | 57.1 | 47 | 11.8 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Speedfit Vienna Knights | 10 | 3 | 2 | 0.7 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cineplexx Blue Devils | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Cineplexx Blue Devils | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Danube Dragons | 7 | 20.5 | 15 | 5.5 | 2 | 0 | 1 | 4 | 0 |
| 2025 | Danube Dragons | 11 | 28 | 21 | 7 | 2.5 | 0 | 0 | 5 | 0 |
| 2026 | Speedfit Vienna Knights | 10 | 23.5 | 16 | 7.5 | 3.5 | 1 | 2 | 0 | 0 |
| Total | 45 | 84 | 62 | 22 | 8 | 1 | 3 | 9 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Speedfit Vienna Knights | 10 | 20 | 20 | 0 | 0 | 0 | 0 |
Game Log 2026
| Rushing | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 11 Apr | vs | W 20:18 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 Apr | vs | W 36:15 | 0 | 0 | 0 | 4.5 | 2 | 2.5 | 0 | 1 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | @ | W 34:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 May | @ | W 48:34 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 May | vs | L 28:41 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 May | vs | W 56:31 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 May | vs | W 21:14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0 |
| 06 Jun | @ | L 33:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 20 Jun | @ | L 15:58 | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jul | vs | L 25:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 3 | 2 | 0 | 23.5 | 16 | 7.5 | 1 | 2 | 0 | 0/0 | 1/1 | 1 | ||
Game Log 2025
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | W 17:3 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 29 Mar | @ | W 48:14 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 13 Apr | vs | W 17:16 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 25 Apr | @ | L 7:13 | 3 | 3 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 14:6 | 3 | 1 | 2 | 0 | 0 | 0 |
| 17 May | @ | W 13:0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 May | @ | L 10:20 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08 Jun | vs | W 35:0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 Jun | vs | W 28:3 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 12 Jul | vs | W 42:7 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 26 Jul | vs | L 17:27 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| Total | 28 | 21 | 7 | 0 | 0 | 0 | ||
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 23:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 Apr | @ | L 7:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 05 May | @ | W 17:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 May | vs | W 43:39 | 11 | 8 | 3 | 0 | 0 | 0 |
| 26 May | @ | L 17:21 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 06 Jul | @ | W 41:39 | 0.5 | 0 | 0.5 | 0 | 1 | 0 |
| Total | 20.5 | 15 | 5.5 | 0 | 1 | 0 | ||
Game Log 2017
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | vs | L 6:42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 01 Apr | @SonicWall Rangers Mödling | L 20:62 | 1 | 6 | 0 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 17 Apr | @ | L 0:69 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | L 0:58 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 13 May | @Steelsharks Traun | L 21:26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 May | vsSonicWall Rangers Mödling | L 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 10:61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | vsSteelsharks Traun | W 64:63 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 47 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vs | W 30:25 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Apr | vsSonicWall Rangers Mödling | L 33:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | @ | L 16:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @Ljubljana Silverhawks | L 12:40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 May | vs | L 14:37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | vs | L 14:52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | L 41:42 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 31:28 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 Jun | @ | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.