
WR · Speedfit Vienna Knights
Florian
Huber
- Team
- Speedfit Vienna Knights
- Number
- #4
- Position
- WR
- Nationality
- AUT
- Born
- 1999
- Licence class
- –
- AFL seasons
- 2
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Speedfit Vienna Knights | 10 | 15 | 46 | 32.6 | 258 | 17.2 | 5 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Speedfit Vienna Knights | 10 | 2 | 5 | 2.5 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Speedfit Vienna Knights | 10 | 70 | 17.5 | 0 | 0 | 0 | 0 |
Game Log 2026
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 11 Apr | vs | W 20:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | vs | W 36:15 | 2 | 5 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | W 34:15 | 0 | 0 | 0 | 1 | 10 | 0 |
| 02 May | @ | W 48:34 | 0 | 0 | 0 | 3 | 59 | 2 |
| 09 May | vs | L 28:41 | 0 | 0 | 0 | 2 | 45 | 0 |
| 17 May | vs | W 56:31 | 0 | 0 | 0 | 1 | 25 | 0 |
| 30 May | vs | W 21:14 | 0 | 0 | 0 | 3 | 52 | 0 |
| 06 Jun | @ | L 33:35 | 0 | 0 | 0 | 1 | 46 | 1 |
| 20 Jun | @ | L 15:58 | 0 | 0 | 0 | 4 | 21 | 2 |
| 04 Jul | vs | L 25:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 0 | 15 | 258 | 5 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 07 May | @ | W 42:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | W 28:19 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.