
DB · Speedfit Vienna Knights
Luca
Kröss
- Team
- Speedfit Vienna Knights
- Number
- #27
- Position
- DB
- Nationality
- AUT
- Born
- 2003
- Licence class
- –
- AFL seasons
- 3
Games
| Season | Team | G |
|---|---|---|
| 2024 | Graz Giants | 9 |
| 2025 | Graz Giants | 10 |
| 2026 | Speedfit Vienna Knights | 10 |
| Total | 29 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Speedfit Vienna Knights | 10 | 1 | 5 | 5 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Graz Giants | 9 | 3.5 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2026 | Speedfit Vienna Knights | 10 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log 2026
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | W 20:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | vs | W 36:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | W 34:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 May | @ | W 48:34 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 09 May | vs | L 28:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | W 56:31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 21:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jun | @ | L 33:35 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 15:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jun | @ | W 41:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 5 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | ||
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | @ | W 28:6 |
| 29 Mar | vs | W 7:3 |
| 13 Apr | @ | L 16:17 |
| 26 Apr | @ | W 28:27 |
| 04 May | vs | W 42:28 |
| 17 May | vs | L 0:13 |
| 07 Jun | vs | W 35:6 |
| 14 Jun | @ | W 35:10 |
| 28 Jun | vs | W 56:6 |
| 13 Jul | vs | L 10:22 |
| Total | ||
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | vs | W 15:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Mar | @SonicWall Rangers Mödling | W 13:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | W 49:21 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 Apr | vs | W 28:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | @ | L 3:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | vsTelfs Patriots | W 64:0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 May | @Telfs Patriots | W 47:3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 15 Jun | @ | W 24:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul | vs | L 18:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.5 | 3 | 0.5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.