
OL · Graz Giants
Elias
Ortauf
- Team
- Graz Giants
- Number
- #72
- Position
- OL
- Nationality
- AUT
- Born
- 2001
- Licence class
- –
- AFL seasons
- 8
Games
| Season | Team | G |
|---|---|---|
| 2019 | Graz Giants | 8 |
| 2020 | Graz Giants | 3 |
| 2021 | Graz Giants | 7 |
| 2022 | Graz Giants | 10 |
| 2023 | Graz Giants | 9 |
| 2024 | Graz Giants | 10 |
| 2025 | Graz Giants | 11 |
| 2026 | Graz Giants | 12 |
| Total | 70 |
Game Log 2026
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | @ | W 28:6 |
| 29 Mar | vs | W 7:3 |
| 13 Apr | @ | L 16:17 |
| 26 Apr | @ | W 28:27 |
| 04 May | vs | W 42:28 |
| 17 May | vs | L 0:13 |
| 25 May | @ | W 35:0 |
| 07 Jun | vs | W 35:6 |
| 14 Jun | @ | W 35:10 |
| 28 Jun | vs | W 56:6 |
| 13 Jul | vs | L 10:22 |
| Total | ||
Game Log 2024
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | vs | W 15:7 |
| 23 Mar | @SonicWall Rangers Mödling | W 13:0 |
| 30 Mar | @ | W 20:17 |
| 13 Apr | vs | W 49:21 |
| 27 Apr | vs | W 28:7 |
| 04 May | @ | L 3:35 |
| 25 May | @Telfs Patriots | W 47:3 |
| 08 Jun | vs | W 14:13 |
| 15 Jun | @ | W 24:13 |
| 13 Jul | vs | L 18:28 |
| Total | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 01 Apr | @Telfs Patriots | W 42:7 |
| 16 Apr | @SonicWall Rangers Mödling | W 31:9 |
| 23 Apr | vs | W 35:28 |
| 30 Apr | @ | W 42:34 |
| 13 May | vs | W 35:7 |
| 04 Jun | vs | L 7:24 |
| 16 Jun | @PROVENTOR Styrian Bears | W 59:0 |
| 25 Jun | vs | L 42:43 |
| 16 Jul | @ | L 23:27 |
| Total | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 09 Apr | vsSteelsharks Traun | W 41:25 |
| 16 Apr | vsSonicWall Rangers Mödling | L 25:26 |
| 01 May | @ | L 19:31 |
| 07 May | vsZnojmo Knights | L 26:28 |
| 21 May | @ | L 20:35 |
| 29 May | vs | W 27:24 |
| 04 Jun | @Telfs Patriots | L 22:27 |
| 18 Jun | @ | L 14:52 |
| 25 Jun | @ | W 28:24 |
| 02 Jul | vs | L 19:28 |
| Total | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 24 Apr | @SonicWall Rangers Mödling | W 31:0 |
| 08 May | vs | W 40:14 |
| 22 May | vs | L 35:42 |
| 05 Jun | @ | L 16:41 |
| 20 Jun | @ | W 41:17 |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 |
| 18 Jul | @ | W 20:19 |
| Total | ||
Game Log 2020
| Date | Opponent | Result |
|---|---|---|
| 05 Sept | vs | L 19:31 |
| 12 Sept | @ | L 13:45 |
| 26 Sept | @ | L 29:46 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | vs | L 10:12 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 |
| 07 Apr | @ | W 35:14 |
| 22 Apr | vs | W 36:14 |
| 04 May | vs | L 27:34 |
| 18 May | @Steelsharks Traun | W 46:13 |
| 26 May | @ | L 14:21 |
| 06 Jul | @ | L 17:24 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.