
WR · Graz Giants
Paul
Kreuzberger
- Team
- Graz Giants
- Number
- #84
- Position
- WR
- Nationality
- AUT
- Born
- 2003
- Licence class
- –
- AFL seasons
- 3
Games
| Season | Team | G |
|---|---|---|
| 2024 | Graz Giants | 11 |
| 2025 | Graz Giants | 1 |
| 2026 | Graz Giants | 12 |
| Total | 24 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Graz Giants | 11 | 2 | 6 | 33.3 | 23 | 11.5 | 1 |
| 2026 | Graz Giants | 12 | 2 | 3 | 66.7 | 28 | 14 | 0 |
| Total | 23 | 4 | 9 | 44.4 | 51 | 12.8 | 1 |
Game Log 2026
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 29 Mar | @ | L 21:24 | 0 | 0 | 0 |
| 11 Apr | @ | L 18:20 | 0 | 0 | 0 |
| 19 Apr | vs | W 35:7 | 0 | 0 | 0 |
| 25 Apr | vs | W 31:8 | 0 | 0 | 0 |
| 09 May | vs | W 34:6 | 0 | 0 | 0 |
| 16 May | @ | W 28:14 | 0 | 0 | 0 |
| 31 May | vs | L 7:15 | 0 | 0 | 0 |
| 06 Jun | @ | W 34:0 | 0 | 0 | 0 |
| 20 Jun | vs | W 58:15 | 2 | 28 | 0 |
| 28 Jun | @ | W 34:17 | 0 | 0 | 0 |
| 04 Jul | vs | W 70:19 | 0 | 0 | 0 |
| 25 Jul | @ | W 16:14 | 0 | 0 | 0 |
| Total | 2 | 28 | 0 | ||
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 26 Apr | @ | W 28:27 |
Game Log 2024
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 17 Mar | vs | W 15:7 | 0 | 0 | 0 |
| 23 Mar | @SonicWall Rangers Mödling | W 13:0 | 0 | 0 | 0 |
| 30 Mar | @ | W 20:17 | 0 | 0 | 0 |
| 13 Apr | vs | W 49:21 | 0 | 0 | 0 |
| 27 Apr | vs | W 28:7 | 0 | 0 | 0 |
| 04 May | @ | L 3:35 | 0 | 0 | 0 |
| 18 May | vsTelfs Patriots | W 64:0 | 1 | 20 | 1 |
| 25 May | @Telfs Patriots | W 47:3 | 1 | 3 | 0 |
| 08 Jun | vs | W 14:13 | 0 | 0 | 0 |
| 15 Jun | @ | W 24:13 | 0 | 0 | 0 |
| 13 Jul | vs | L 18:28 | 0 | 0 | 0 |
| Total | 2 | 23 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.