
WR · Graz Giants
Julian
Kapellari
- Team
- Graz Giants
- Number
- #13
- Position
- WR
- Nationality
- AUT
- Born
- 2001
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Graz Giants | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Graz Giants | 10 | 36 | 61 | 59 | 673 | 18.7 | 7 |
| 2023 | Graz Giants | 10 | 41 | 62 | 66.1 | 731 | 17.8 | 11 |
| 2024 | Graz Giants | 3 | 12 | 17 | 70.6 | 68 | 5.7 | 2 |
| 2025 | Graz Giants | 11 | 31 | 56 | 55.4 | 518 | 16.7 | 6 |
| 2026 | Graz Giants | 12 | 23 | 35 | 65.7 | 338 | 14.7 | 4 |
| Total | 46 | 143 | 231 | 61.9 | 2,328 | 16.3 | 30 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Graz Giants | 10 | 1 | 22 | 22 | 0 | 0 |
| 2025 | Graz Giants | 11 | 4 | 13 | 3.2 | 0 | 0 |
| Total | 21 | 5 | 35 | 7 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Graz Giants | 10 | 202 | 20.2 | 0 | 0 | – | 0 |
| 2023 | Graz Giants | 10 | 47 | 47 | 0 | 0 | – | 0 |
| 2025 | Graz Giants | 11 | 241 | 34.4 | 1 | 0 | – | 0 |
| 2026 | Graz Giants | 12 | 20 | 20 | 0 | 0 | 0 | 0 |
| Total | 43 | 510 | 26.8 | 1 | 0 | 0 |
Game Log 2026
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 29 Mar | @ | L 21:24 | 3 | 33 | 0 |
| 11 Apr | @ | L 18:20 | 4 | 48 | 1 |
| 19 Apr | vs | W 35:7 | 2 | 39 | 1 |
| 25 Apr | vs | W 31:8 | 3 | 113 | 2 |
| 09 May | vs | W 34:6 | 1 | 8 | 0 |
| 31 May | vs | L 7:15 | 0 | 0 | 0 |
| 06 Jun | @ | W 34:0 | 0 | 0 | 0 |
| 20 Jun | vs | W 58:15 | 0 | 0 | 0 |
| 28 Jun | @ | W 34:17 | 0 | 0 | 0 |
| 04 Jul | vs | W 70:19 | 3 | 14 | 0 |
| 12 Jul | @ | W 41:6 | 3 | 14 | 0 |
| 25 Jul | @ | W 16:14 | 4 | 69 | 0 |
| Total | 23 | 338 | 4 | ||
Game Log 2025
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 22 Mar | @ | W 28:6 | 0 | 0 | 0 | 1 | 9 | 0 |
| 29 Mar | vs | W 7:3 | 0 | 0 | 0 | 2 | 65 | 0 |
| 13 Apr | @ | L 16:17 | 1 | 4 | 0 | 5 | 103 | 0 |
| 26 Apr | @ | W 28:27 | 1 | 5 | 0 | 2 | 10 | 0 |
| 04 May | vs | W 42:28 | 0 | 0 | 0 | 5 | 74 | 1 |
| 17 May | vs | L 0:13 | 1 | -5 | 0 | 5 | 28 | 0 |
| 25 May | @ | W 35:0 | 0 | 0 | 0 | 3 | 53 | 2 |
| 07 Jun | vs | W 35:6 | 1 | 9 | 0 | 2 | 23 | 1 |
| 14 Jun | @ | W 35:10 | 0 | 0 | 0 | 2 | 21 | 0 |
| 28 Jun | vs | W 56:6 | 0 | 0 | 0 | 2 | 115 | 2 |
| 13 Jul | vs | L 10:22 | 0 | 0 | 0 | 2 | 17 | 0 |
| Total | 4 | 13 | 0 | 31 | 518 | 6 | ||
Game Log 2024
| Passing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD |
| 08 Jun | vs | W 14:13 | 0/0 | 0 | 0 | 0 | 3 | 18 | 1 |
| 15 Jun | @ | W 24:13 | 0/0 | 0 | 0 | 0 | 3 | 33 | 0 |
| 13 Jul | vs | L 18:28 | 0/1 | 0 | 0 | 0 | 6 | 17 | 1 |
| Total | 0/1 | 0 | 0 | 0 | 12 | 68 | 2 | ||
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 01 Apr | @Telfs Patriots | W 42:7 | 4 | 82 | 2 |
| 16 Apr | @SonicWall Rangers Mödling | W 31:9 | 3 | 89 | 1 |
| 23 Apr | vs | W 35:28 | 3 | 73 | 1 |
| 30 Apr | @ | W 42:34 | 5 | 61 | 1 |
| 13 May | vs | W 35:7 | 4 | 164 | 2 |
| 20 May | @Steelsharks Traun | W 26:21 | 4 | 97 | 2 |
| 04 Jun | vs | L 7:24 | 5 | 49 | 0 |
| 16 Jun | @PROVENTOR Styrian Bears | W 59:0 | 5 | 43 | 2 |
| 25 Jun | vs | L 42:43 | 8 | 73 | 0 |
| 16 Jul | @ | L 23:27 | 0 | 0 | 0 |
| Total | 41 | 731 | 11 | ||
Game Log 2022
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 09 Apr | vsSteelsharks Traun | W 41:25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vsSonicWall Rangers Mödling | L 25:26 | 0 | 0 | 0 | 1 | 11 | 1 |
| 01 May | @ | L 19:31 | 0 | 0 | 0 | 3 | 70 | 1 |
| 07 May | vsZnojmo Knights | L 26:28 | 0 | 0 | 0 | 8 | 172 | 1 |
| 21 May | @ | L 20:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | vs | W 27:24 | 0 | 0 | 0 | 7 | 120 | 1 |
| 04 Jun | @Telfs Patriots | L 22:27 | 0 | 0 | 0 | 10 | 150 | 1 |
| 18 Jun | @ | L 14:52 | 0 | 0 | 0 | 2 | 62 | 1 |
| 25 Jun | @ | W 28:24 | 0 | 0 | 0 | 1 | 33 | 0 |
| 02 Jul | vs | L 19:28 | 1 | 8 | 0 | 4 | 55 | 1 |
| Total | 1 | 8 | 0 | 36 | 673 | 7 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.