Saison 2022
Stats
Saisonwerte. Spalten antippen zum Sortieren.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Adriaan Ellis | Telfs Patriots | 12 | 353 | 208 | 3 156 | 36 | 4 | 58,9 | 19 | 165,4 |
| 2 | Chad Jeffries | Danube Dragons | 12 | 254 | 159 | 2 852 | 33 | 4 | 62,6 | 12 | 196,6 |
| 3 | John Uribe | Steelsharks Traun | 10 | 343 | 209 | 2 834 | 24 | 10 | 60,9 | 26 | 147,6 |
| 4 | Nico Hrouda | Vienna Vikings | 12 | 298 | 188 | 2 612 | 32 | 12 | 63,1 | 6 | 164,1 |
| 5 | Tyrone Davis Williams | Graz Giants | 10 | 339 | 198 | 2 470 | 29 | 6 | 58,4 | 10 | 144,3 |
| 6 | Isaiah Weed | Swarco Raiders Tirol | 10 | 302 | 183 | 2 072 | 25 | 9 | 60,6 | 17 | 139,6 |
| 7 | Javarian Smith | Prague Black Panthers | 8 | 230 | 137 | 1 863 | 19 | 1 | 59,6 | 9 | 154 |
| 8 | Kristopher Denton | Salzburg Ducks | 10 | 282 | 131 | 1 581 | 16 | 7 | 46,5 | 15 | 107,3 |
| 9 | Christopher Howard | Znojmo Knights | 10 | 233 | 105 | 1 499 | 12 | 8 | 45,1 | 24 | 109,2 |
| 10 | Benjamin Bräuer | SonicWall Rangers Mödling | 10 | 206 | 107 | 1 485 | 18 | 14 | 51,9 | 15 | 127,7 |
| 11 | Ryan Sample | Prague Black Panthers | 3 | 79 | 53 | 742 | 10 | 2 | 67,1 | 2 | 182,7 |
| 12 | Stefan Maiacher | Swarco Raiders Tirol | 8 | 47 | 22 | 267 | 1 | 2 | 46,8 | 3 | 93 |
| 13 | Kamil Roba | Prague Black Panthers | 12 | 30 | 12 | 166 | 0 | 2 | 40 | 1 | 73,1 |
| 14 | Alexander Thury | Danube Dragons | 7 | 19 | 11 | 154 | 1 | 1 | 57,9 | 1 | 132,8 |
| 15 | Devontae Jordan | Vienna Vikings | 12 | 2 | 2 | 136 | 2 | 0 | 100 | 0 | 1 001,2 |
| 16 | Ravon Steven Johnson | Telfs Patriots | 12 | 2 | 2 | 98 | 0 | 0 | 100 | 0 | 511,6 |
| 17 | Máté Hegedús | Vienna Vikings | 11 | 5 | 5 | 80 | 1 | 0 | 100 | 1 | 300,4 |
| 18 | Romed Zangerle | Swarco Raiders Tirol | 8 | 1 | 1 | 27 | 0 | 0 | 100 | 0 | 326,8 |
| 19 | Silas Nacita | Danube Dragons | 2 | 1 | 1 | 23 | 0 | 0 | 100 | 0 | 293,2 |
| 20 | Caleb Abraham | SonicWall Rangers Mödling | 10 | 2 | 1 | 17 | 1 | 0 | 50 | 0 | 286,4 |
| 21 | Ronal Ramirez santos | Graz Giants | 6 | 1 | 1 | 17 | 0 | 0 | 100 | 0 | 242,8 |
| 22 | Sam Brunner | Vienna Vikings | 12 | 1 | 1 | 13 | 0 | 0 | 100 | 0 | 209,2 |
| 23 | Alexandre Maurice Gilbert Barè | SonicWall Rangers Mödling | 7 | 1 | 1 | 11 | 0 | 0 | 100 | 0 | 192,4 |
| 24 | Michael Deimek | Steelsharks Traun | 5 | 4 | 1 | 8 | 0 | 1 | 25 | 0 | -8,2 |
| 25 | Emanuel Trinkl | Swarco Raiders Tirol | 8 | 1 | 1 | 3 | 0 | 0 | 100 | 0 | 125,2 |
34Treffer