Archiv-Saison
Saison 2018
Champion · Austrian Bowl XXXIV Raiders Tirol 51:48 gegen Vienna Vikings
Abschlusstabelle
| # | Team | G | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Swarco Raiders Tirol | 10 | 8 | 2 | 0 | 475 | 209 | +266 |
| 2 | Vienna Vikings | 10 | 8 | 2 | 0 | 395 | 235 | +160 |
| 3 | Graz Giants | 10 | 6 | 4 | 0 | 313 | 240 | +73 |
| 4 | Danube Dragons | 10 | 6 | 4 | 0 | 291 | 280 | +11 |
| 5 | SonicWall Rangers Mödling | 10 | 5 | 5 | 0 | 324 | 338 | -14 |
| 6 | Ljubljana Silverhawks | 10 | 5 | 5 | 0 | 298 | 362 | -64 |
| 7 | Steelsharks Traun | 10 | 1 | 9 | 0 | 302 | 484 | -182 |
| 8 | Bratislava Monarchs | 10 | 1 | 9 | 0 | 172 | 422 | -250 |
Statistiken
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Good Cavanaugh | Ljubljana Silverhawks | 11 | 338 | 202 | 3 259 | 33 | 9 | 59,8 | 15 | 167,6 |
| 2 | Chad Jeffries | Danube Dragons | 12 | 363 | 226 | 3 173 | 24 | 6 | 62,3 | 19 | 154,2 |
| 3 | Sean Shelton | Swarco Raiders Tirol | 11 | 257 | 180 | 3 114 | 40 | 3 | 70 | 6 | 220,8 |
| 4 | Robert Gallik | Graz Giants | 10 | 322 | 215 | 2 869 | 25 | 10 | 66,8 | 18 | 161 |
| 5 | John Uribe | Steelsharks Traun | 10 | 311 | 188 | 2 335 | 19 | 13 | 60,5 | 19 | 135,3 |
| 6 | Dylan Potts | SonicWall Rangers Mödling | 11 | 285 | 159 | 2 323 | 18 | 9 | 55,8 | 22 | 138,8 |
| 7 | Garrett Safron | Vienna Vikings | 10 | 240 | 166 | 2 249 | 33 | 2 | 69,2 | 13 | 191,6 |
| 8 | David Vega | Bratislava Monarchs | 10 | 289 | 186 | 2 197 | 21 | 5 | 64,4 | 22 | 148,7 |
| 9 | Yannick Mayr | Vienna Vikings | 12 | 68 | 43 | 542 | 3 | 1 | 63,2 | 3 | 141,8 |
| 10 | Brandon Gorsuch | Graz Giants | 5 | 51 | 22 | 256 | 4 | 1 | 43,1 | 2 | 107,3 |
| 11 | Jerome Allen | Swarco Raiders Tirol | 2 | 36 | 20 | 179 | 1 | 0 | 55,6 | 2 | 106,5 |
| 12 | Roman Namdar | SonicWall Rangers Mödling | 11 | 6 | 3 | 41 | 0 | 0 | 50 | 0 | 107,4 |
| 13 | Michael Deimek | Steelsharks Traun | 10 | 10 | 3 | 37 | 0 | 1 | 30 | 0 | 41,1 |
| 14 | Marek Pavlovic | Bratislava Monarchs | 10 | 6 | 3 | 17 | 0 | 1 | 50 | 3 | 40,5 |
| 15 | Ruben Seeber | Swarco Raiders Tirol | 7 | 2 | 1 | 16 | 0 | 0 | 50 | 0 | 117,2 |
| 16 | Adrian Platzgummer | Swarco Raiders Tirol | 12 | 2 | 2 | 14 | 0 | 0 | 100 | 0 | 158,8 |
| 17 | Thomas Pichlmann | Swarco Raiders Tirol | 11 | 1 | 1 | 13 | 0 | 0 | 100 | 0 | 209,2 |
| 18 | Philipp Sommer | Graz Giants | 12 | 6 | 3 | 11 | 0 | 1 | 50 | 0 | 32,1 |
| 19 | Rudolf Fabian Lee Frey | Vienna Vikings | 8 | 9 | 3 | 6 | 0 | 1 | 33,3 | 0 | 16,7 |
| 20 | Suphi Nafile | Danube Dragons | 11 | 1 | 1 | 5 | 0 | 0 | 100 | 1 | 142 |
| 21 | Philipp Haun | Danube Dragons | 12 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 100 |
| 22 | Reinhard Knaus | Danube Dragons | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22Treffer