BK
Blue Devils
Bernhard
Kamber
- Team
- Blue Devils
- Number
- #13
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | 7 | 142 | 48 | 758 | 8 | 7 | 33.8 | 3 | 87.4 |
| 2004 | Carinthian Falcons | 6 | 169 | 73 | 756 | 5 | 8 | 43.2 | 1 | 81.1 |
| Total | 13 | 311 | 121 | 1,514 | 13 | 15 | 38.9 | 4 | 83.9 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | Blue Devils | 6 | 6 | – | – | 68 | 11.3 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | 7 | 25 | 78 | 3.1 | 4 | 0 |
| 2004 | Carinthian Falcons | 6 | 22 | 32 | 1.5 | 3 | 4 |
| 2005 | Blue Devils | 6 | 1 | 9 | 9 | 0 | 0 |
| Total | 19 | 48 | 119 | 2.5 | 7 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | 7 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carinthian Falcons | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Blue Devils | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Total | 19 | 11.5 | 8 | 3.5 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | – | 0 | 1 | 0 | – | 0 | 0 | – | 0 |
| 2005 | Blue Devils | 6 | 1 | 2 | 50 | 27 | 16 | 4 | 80 | 19 |
| Total | 6 | 1 | 3 | 33.3 | 27 | 16 | 4 | 80 | 19 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | – | 12 | 1 | – | – | 3 | 1 |
| 2004 | Carinthian Falcons | – | 15 | 1 | – | – | 1 | 0 |
| 2005 | Blue Devils | 5 | 12 | 0 | – | – | 0 | 0 |
| Total | 5 | 39 | 2 | 4 | 1 |