LA
Vienna Vikings
Luke
Atwood
- Team
- Vienna Vikings
- Number
- #18
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 4 | 8 | 5 | 31 | 0 | 0 | 62.5 | 2 | 95.1 |
| 2004 | Vikings Vienna | 5 | 25 | 15 | 137 | 4 | 0 | 60 | 2 | 158.8 |
| 2005 | Vikings Vienna | 6 | 30 | 24 | 430 | 6 | 0 | 80 | 1 | 266.4 |
| 2006 | Vienna Vikings | 8 | 14 | 6 | 46 | 0 | 0 | 42.9 | 0 | 70.5 |
| 2007 | Vikings Vienna | 8 | 151 | 98 | 1,631 | 13 | 3 | 64.9 | – | 180.1 |
| 2008 | Vienna Vikings | 3 | 79 | 48 | 555 | 7 | 1 | 60.8 | – | 146.5 |
| Total | 34 | 307 | 196 | 2,830 | 30 | 4 | 63.8 | 5 | 170.9 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 4 | 5 | – | – | 123 | 24.6 | 2 |
| 2004 | Vikings Vienna | 5 | 18 | – | – | 423 | 23.5 | 7 |
| 2005 | Vikings Vienna | 6 | 22 | – | – | 268 | 12.2 | 3 |
| 2006 | Vienna Vikings | 8 | 38 | – | – | 547 | 14.4 | 9 |
| 2007 | Vikings Vienna | 8 | 3 | – | – | 25 | 8.3 | 2 |
| Total | 31 | 86 | 1,386 | 16.1 | 23 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 4 | 7 | 82 | 11.7 | 3 | 1 |
| 2004 | Vikings Vienna | 5 | 26 | 281 | 10.8 | 1 | 1 |
| 2005 | Vikings Vienna | 6 | 27 | 218 | 8.1 | 2 | 0 |
| 2006 | Vienna Vikings | 8 | 8 | 30 | 3.8 | 1 | 0 |
| 2007 | Vikings Vienna | 8 | 53 | 363 | 6.8 | 7 | – |
| 2008 | Vienna Vikings | 3 | 24 | 137 | 5.7 | 0 | – |
| Total | 34 | 145 | 1,111 | 7.7 | 14 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Vikings Vienna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Vienna Vikings | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Vikings Vienna | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 4 | 0 | – | 0 | 37 | 18.5 | 0 |
| 2004 | Vikings Vienna | 5 | 14 | 14 | 0 | 80 | 26.7 | 0 |
| 2006 | Vienna Vikings | 8 | 0 | – | 0 | 79 | 11.3 | 0 |
| Total | 17 | 14 | 14 | 0 | 196 | 16.3 | 0 |