
Club · Innsbruck · since 1992
Swarco Raiders Tirol
- Titles
- 8
- Stadium
- AFZ Innsbruck
- Season 2026
- 0-10 · Rank 8
- Next game
- –
70 players on the roster
| # | Name | Pos. | Height | Weight | Born | Nationality | Licence |
|---|---|---|---|---|---|---|---|
| 3 | – | 185 cm | 98 kg | 2007 | AUT | – | |
| 4 | – | – | – | 2006 | GER | Homegrown | |
| 5 | – | – | – | 2003 | AUT | – | |
| 6 | – | – | – | 2005 | AUT | – | |
| 7 | – | 183 cm | 85 kg | 2003 | CMR | – | |
| 8 | – | – | – | 2007 | AUT | – | |
| 9 | – | – | – | 1994 | USA | – | |
| 10 | – | – | – | 2002 | AUT | – | |
| 11 | – | – | – | – | AUT | – | |
| 12 | – | – | – | 2002 | GER | – | |
| 13 | – | 184 cm | 89 kg | 2002 | TUR | – | |
| 14 | – | – | – | 2005 | AUT | – | |
| 15 | – | – | – | 1999 | USA | – | |
| 16 | – | – | – | 2006 | AUT | – | |
| 17 | – | – | – | 2008 | AUT | – | |
| 19 | – | – | – | – | AUT | – | |
| 20 | – | – | – | 2003 | GER | Homegrown | |
| 21 | – | 174 cm | 77 kg | 1997 | AUT | – | |
| 22 | – | 188 cm | 92 kg | – | AUT | Homegrown | |
| 25 | – | 178 cm | 89 kg | 2007 | AUT | – | |
| 28 | – | – | – | 2007 | AUT | – | |
| 31 | – | 168 cm | 65 kg | 2008 | AUT | – | |
| 32 | – | – | – | 2004 | GER | Homegrown | |
| 35 | – | – | – | 2003 | AUT | – | |
| 36 | – | – | – | 2004 | GER | – | |
| 38 | – | – | – | 2005 | AUT | – | |
| 43 | – | – | – | 1995 | AUT | Homegrown | |
| 46 | – | – | – | 2005 | AUT | – | |
| 49 | – | – | – | 2008 | AUT | – | |
| 50 | – | – | – | – | FRA | Homegrown | |
| 52 | – | – | – | 1999 | GER | – | |
| 55 | – | – | – | 2000 | AUT | – | |
| 58 | – | – | – | 1999 | AUT | – | |
| 60 | – | – | – | 2004 | ROU | – | |
| 61 | – | – | – | 2002 | AUT | – | |
| 64 | – | – | – | 2006 | AUT | – | |
| 67 | – | – | – | 2007 | AUT | – | |
| 71 | – | – | – | 2008 | AUT | – | |
| 72 | – | – | – | – | ITA | Class E | |
| 73 | – | 183 cm | 140 kg | 2006 | AUT | – | |
| 75 | – | – | – | 2001 | AUT | – | |
| 77 | – | – | – | 2005 | AUT | – | |
| 80 | – | – | – | 2006 | AUT | – | |
| 81 | – | – | – | 1996 | POL | – | |
| 82 | – | – | – | 2006 | AUT | – | |
| 84 | – | – | – | – | AUT | Homegrown | |
| 95 | – | – | – | 1997 | GER | – | |
| 98 | – | – | – | 2002 | GER | – | |
| 99 | – | – | – | 2006 | AUT | – | |
| – | – | – | – | 1999 | AUT | – | |
| – | – | – | – | 2006 | AUT | – | |
| – | – | 189 cm | 98 kg | 1995 | AUT | – | |
| – | – | – | – | 1988 | CRO | – | |
| – | – | – | – | – | AUT | – | |
| – | – | – | – | 1990 | AUT | – | |
| – | – | – | – | 2006 | AUT | – | |
| – | – | – | – | 2006 | GER | – | |
| – | – | – | – | 2005 | AUT | – | |
| – | – | – | – | 2007 | GER | – | |
| – | – | – | – | 2007 | AUT | – | |
| – | – | – | – | – | AUT | – | |
| – | – | – | – | – | GER | – | |
| – | – | – | – | 2002 | ITA | – | |
| – | – | – | – | 1988 | AUT | – | |
| – | – | – | – | – | AUT | Homegrown | |
| – | – | 178 cm | 85 kg | 2009 | AUT | – | |
| – | – | – | – | 2006 | AUT | – | |
| – | – | – | – | 2000 | SUI | – | |
| – | – | – | – | 1999 | AUT | – | |
| – | – | 192 cm | 122 kg | 2006 | AUT | – |
📅 Subscribe to calendar Every game in your own calendar; changes and results update automatically. Download file (.ics)
Danube Dragons
14
Swarco Raiders Tirol
7
Speedfit Vienna Knights
36
Swarco Raiders Tirol
15
Swarco Raiders Tirol
6
Danube Dragons
21
Swarco Raiders Tirol
34
Speedfit Vienna Knights
48
Salzburg Ducks
35
Swarco Raiders Tirol
21
Swarco Raiders Tirol
0
Fehervar Enthroners
14
Swarco Raiders Tirol
23
Prague Black Panthers
42
AFC Vienna Vikings
28
Swarco Raiders Tirol
0
Prague Black Panthers
33
Swarco Raiders Tirol
21
Swarco Raiders Tirol
17
Graz Giants
34
Passing
2026| Players | G | CMP | ATT | Yds | Pass TD | INT | Rtg |
|---|---|---|---|---|---|---|---|
| Kenyatte Allen | 10 | 176 | 275 | 2,044 | 11 | 9 | 133.1 |
| Julian Hennerbichler | 7 | 8 | 16 | 55 | 0 | 0 | 78.9 |
| Jordan Greager | 10 | 2 | 2 | 35 | 0 | 0 | 247 |
| Davut Vural | 9 | 1 | 2 | 20 | 0 | 0 | 134 |
| Daniel Holzmann | 10 | 1 | 1 | 14 | 1 | 0 | 547.6 |
| Christian Vogel | 10 | 1 | 1 | 5 | 0 | 0 | 142 |
Rushing
2026| Players | G | ATT | Yds | Y/A | Rsh TD |
|---|---|---|---|---|---|
| Kenyatte Allen | 10 | 81 | 362 | 4.5 | 2 |
| Fako Neille Tindo | 10 | 82 | 277 | 3.4 | 3 |
| Emanuel Gabl | 9 | 1 | 90 | 90 | 1 |
| Davut Vural | 9 | 27 | 57 | 2.1 | 0 |
| Matthias Strickner | 10 | 1 | 18 | 18 | 0 |
| Jordan Greager | 10 | 1 | 9 | 9 | 0 |
| Markus Lamparter | 2 | 5 | 4 | 0.8 | 0 |
| Jakob Timmermann | 10 | 2 | 2 | 1 | 0 |
| Raphael Stauder | 10 | 1 | 0 | 0 | 0 |
| Elija Heiß | 9 | 1 | -2 | -2 | 0 |
| Aaron Schernig | 9 | 1 | -17 | -17 | 0 |
| Julian Hennerbichler | 7 | 7 | -17 | -2.4 | 0 |
Receiving
2026| Players | G | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| Elija Heiß | 9 | 44 | 653 | 14.8 | 3 |
| Simon Pilger | 10 | 43 | 379 | 8.8 | 3 |
| Mateusz Patalas | 7 | 22 | 351 | 16 | 3 |
| Fako Neille Tindo | 10 | 24 | 243 | 10.1 | 1 |
| Julian Hennerbichler | 7 | 18 | 237 | 13.2 | 0 |
| Daniel Spiss | 9 | 17 | 116 | 6.8 | 1 |
| Davut Vural | 9 | 10 | 60 | 6 | 0 |
| Leo Salzmann-Widerin | 4 | 3 | 31 | 10.3 | 0 |
| Matthias Strickner | 10 | 1 | 27 | 27 | 0 |
| Christian Vogel | 10 | 1 | 24 | 24 | 1 |
| Felix Kantner | 6 | 1 | 19 | 19 | 0 |
| Till Bödewath | 10 | 1 | 12 | 12 | 0 |
| Aaron Schernig | 9 | 2 | 10 | 5 | 0 |
| Markus Lamparter | 2 | 1 | 8 | 8 | 0 |
| Daniel Holzmann | 10 | 1 | 3 | 3 | 0 |
Defense
2026| Players | G | Tot | TFL | Sk | INT+ | PBU |
|---|---|---|---|---|---|---|
| Jordan Greager | 10 | 43.5 | 4 | 2 | 1 | 2 |
| Daniel Holzmann | 10 | 26 | 7 | 5 | 0 | 0 |
| Raphael Stauder | 10 | 24 | 0 | 0 | 3 | 2 |
| Jakob Timmermann | 10 | 22.5 | 0 | 0 | 0 | 0 |
| Lorenz Kriwak | 10 | 22.5 | 0 | 0 | 0 | 0 |
| Niklas Jamschek | 9 | 20.5 | 1 | 0 | 1 | 3 |
| Christian Vogel | 10 | 16.5 | 2.5 | 1 | 0 | 0 |
| Emanuel Gabl | 9 | 15 | 0 | 0 | 0 | 1 |
| Till Bödewath | 10 | 15 | 0 | 0 | 0 | 1 |
| Finn Jakobs | 10 | 13.5 | 3 | 1 | 0 | 0 |
| Antonin Georg | 10 | 6 | 2 | 2 | 0 | 0 |
| David Stark | 5 | 6 | 0 | 0 | 1 | 0 |
| Marian Kabs | 10 | 5.5 | 0.5 | 0 | 0 | 0 |
| Tobias Senn | 5 | 5.5 | 0 | 0 | 0 | 0 |
| Patrick Spielmann | 6 | 4.5 | 1 | 1 | 0 | 0 |
| Tom Ropers | 4 | 4.5 | 0 | 0 | 0 | 0 |
| Lukas Michalek | 5 | 3.5 | 0 | 0 | 0 | 0 |
| Simon Greier | 9 | 3 | 0 | 0 | 0 | 0 |
| Brian-Sullivan Tietze | 10 | 2 | 1 | 0 | 0 | 0 |
| Davut Vural | 9 | 2 | 0 | 0 | 0 | 0 |
| Franz Baumann | 6 | 1 | 0 | 0 | 0 | 0 |
| Matthias Strickner | 10 | 1 | 0 | 0 | 0 | 0 |
| Elija Heiß | 9 | 0.5 | 0 | 0 | 0 | 0 |
| Jakob Hacksteiner | 9 | 0.5 | 0 | 0 | 0 | 0 |
| Leon Yannic Hauber | 6 | 0.5 | 0 | 0 | 0 | 0 |
Returns
2026| Players | G | KR Yds | KR TD | PR Yds | PR TD |
|---|---|---|---|---|---|
| Lorenz Kriwak | 10 | 453 | 0 | 0 | 0 |
| Mateusz Patalas | 7 | 238 | 1 | 21 | 0 |
| Markus Lamparter | 2 | 26 | 0 | 0 | 0 |
| Aaron Schernig | 9 | 13 | 0 | 0 | 0 |
| Fako Neille Tindo | 10 | 10 | 0 | 0 | 0 |
| Till Bödewath | 10 | 5 | 0 | 0 | 0 |
| Jordan Greager | 10 | 0 | 0 | 10 | 0 |
| Leon Yannic Hauber | 6 | 0 | 0 | 10 | 0 |
| Value 2026 | RAI | League average | Rank |
|---|---|---|---|
| Points per game | 14.4 | 21.8 | 8/8 |
| Points allowed per game | 29.9 | 22.6 | 7/8 |
| Yards per game | 296.6 | 300.3 | 4/8 |
| Passing yards per game | 216.1 | 184.3 | 2/8 |
| Rushing yards per game | 80.5 | 116 | 8/8 |
| 3rd down conversion | 29.4 | 30.9 | 6/8 |
| Passing yards allowed per game | 182.7 | 184.8 | 3/8 |
| Rushing yards allowed per game | 149.6 | 118.1 | 7/8 |
| Sacks | 10 | 15.6 | 7/8 |
| Turnover margin | -3 | 0 | 6/8 |
| Penalty yards per game | 5.3 | 9 | 3/8 |