
DB · Swarco Raiders Tirol
Lorenz
Kriwak
- Team
- Swarco Raiders Tirol
- Number
- #6
- Position
- DB
- Nationality
- AUT
- Born
- 2005
- Licence class
- –
- AFL seasons
- 4
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Swarco Raiders Tirol | 10 | 17.5 | 15 | 2.5 | 4 | 0 | 0 | 10 | 0 |
| 2025 | Swarco Raiders Tirol | 9 | 14.5 | 12 | 2.5 | 2 | 1 | 0 | 5 | 0 |
| 2026 | Swarco Raiders Tirol | 10 | 22.5 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 54.5 | 45 | 9.5 | 6 | 1 | 0 | 15 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Swarco Raiders Tirol | 10 | 453 | 28.3 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Swarco Raiders Tirol | 9 | 2 | 4 | 50 | 40 | 21 | 2 | 91.3 | 27 |
| 2025 | Swarco Raiders Tirol | 4 | 3 | 3 | 100 | 28 | 6 | 0 | 100 | 15 |
| 2026 | Swarco Raiders Tirol | 9 | 5 | 8 | 62.5 | – | 4 | 0 | 100 | 19 |
| Total | 22 | 10 | 15 | 66.7 | 40 | 31 | 2 | 93.9 | 61 |
Game Log 2026
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 11 Apr | @ | L 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 19 Apr | @ | L 15:36 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 3 |
| 26 Apr | vs | L 6:21 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 2/3 | 0/0 | 6 |
| 02 May | vs | L 34:48 | 5 | 4 | 1 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 09 May | @ | L 21:35 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 16 May | vs | L 0:14 | 4 | 2 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 30 May | vs | L 23:42 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| 07 Jun | @ | L 0:28 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 21 Jun | @ | L 21:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 28 Jun | vs | L 17:34 | 4 | 3 | 1 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| Total | 22.5 | 18 | 4.5 | 0 | 0 | 0 | 3/6 | 11/14 | 20 | ||
Game Log 2025
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 22 Mar | @ | W 35:0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 Mar | vs | L 14:48 | 3 | 2 | 1 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 13 Apr | @ | W 27:9 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 26 Apr | vs | L 27:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 03 May | @ | L 6:14 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 2/2 | 0/0 | 6 |
| 17 May | vs | W 55:14 | 2 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0 |
| 24 May | @ | L 14:35 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Jun | vs | W 35:0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Jun | @ | L 6:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 13.5 | 11 | 2.5 | 0 | 0 | 1 | 3/3 | 6/6 | 15 | ||
Game Log 2024
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 16 Mar | vsSonicWall Rangers Mödling | W 45:2 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 6/6 | 9 |
| 23 Mar | @ | L 7:23 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 30 Mar | vs | L 0:21 | 2.5 | 1 | 1.5 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 13 Apr | @ | L 21:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Apr | @Telfs Patriots | W 56:6 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 04 May | vs | W 30:0 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 18 May | vs | L 25:42 | 2 | 2 | 0 | 0 | 0 | 0 | 1/2 | 2/2 | 5 |
| 26 May | @ | L 7:29 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 09 Jun | vsTelfs Patriots | W 50:27 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 6/7 | 6 |
| 15 Jun | @ | L 14:30 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| Total | 17.5 | 15 | 2.5 | 0 | 0 | 0 | 2/4 | 21/23 | 27 | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 18 Jun | @SonicWall Rangers Mödling | L 34:53 |
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.